Thomas Messer / Spring 2022
Feb. 8, 2022: Week 1
Hole in the Wall Howlers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | L |
Feb. 22, 2022: Week 3
Hole in the Wall Howlers @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Rick Mariani | W | ||
Mike Maxwell | W | ||
Jerry Ball | L |
March 8, 2022: Week 5
Cinch Phoenix @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Rick Potts | L |
March 15, 2022: Week 6
Hole in the Wall Howlers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Kris Jones | L | ||
Devin Sundaram | L | ||
Trish Gardner | W |
April 5, 2022: Week 7
Hole in the Wall Howlers @ Pool Boys of Club 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gough | W | ||
Sean Kearney | W | ||
Eric Mitchell | W | ||
Garrett Remeš | W |
April 12, 2022: Week 8
Pilsner Innmates @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | L | ||
Sarah Honig | L | ||
Roy Perkel | W | ||
Patrick Picard | L |
April 19, 2022: Week 9
Hole in the Wall Howlers @ Pool Boys of Club 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Kearney | W | ||
Eric Mitchell | L | ||
Scott Serata | L | ||
Mohamed Elzaki | L |
April 26, 2022: Week 10
Hole in the Wall Howlers @ Pool Boys of Club 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | L | ||
Mohamed Elzaki | W | ||
Scott Serata | L | ||
Sean Kearney | W |
May 3, 2022: Week 11
Hole in the Wall Howlers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Dean Washington | L | ||
Nick Chackel | L | ||
Kurt Weitzmann | W |
May 10, 2022: Week 12
Lone Star Rebels @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | L | ||
Tom Webster | W | ||
Carl Fox | W | ||
Caitlin Esteban | W |
May 17, 2022: Week 13
Hole in the Wall Howlers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Marina Gonzalez | W | ||
Julian Ostrow | L | ||
Carlos Gonzalez | L | ||
Rich Patton | W |
May 24, 2022: Week 14
Hole in the Wall Howlers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Walt Bartas | L | ||
Eric Gruttemeyer | L | ||
Steven Chamberlin | L |
May 31, 2022: CC WB R1/FC R1
Hole in the Wall Howlers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Howlers | 10 | 12 | 0.455 | 0 | 0 |
Spring 2024 | Hole in the Wall Howlers | 15 | 15 | 0.500 | 0 | 1 |
Fall 2023 | Hole in the Wall Howlers | 8 | 6 | 0.571 | 0 | 0 |
Spring 2023 | Hole in the Wall Howlers | 6 | 8 | 0.429 | 0 | 0 |
Fall 2022 | Hole in the Wall Howlers | 13 | 6 | 0.684 | 0 | 1 |
Spring 2022 | Hole in the Wall Howlers | 19 | 24 | 0.442 | 0 | 1 |
Fall 2021 | Hole in the Wall Howlers | 5 | 15 | 0.250 | 0 | 0 |
Spring 2020 | Hole in the Wall Howlers | 9 | 9 | 0.500 | 0 | 0 |
Fall 2019 | Hole in the Wall Howlers | 23 | 18 | 0.561 | 0 | 1 |
Spring 2019 | Hole in the Wall Howlers | 15 | 10 | 0.600 | 0 | 2 |
Fall 2018 | Hole in the Wall Howlers | 7 | 15 | 0.318 | 0 | 0 |
Spring 2018 | Hole in the Wall Howlers | 10 | 4 | 0.714 | 0 | 1 |