Travis Yallup / Spring 2022
Feb. 8, 2022: Week 1
Churchill Churchaholics @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Brian Paris | L | ✔ | |
Richard Yau | L | ||
Ryan Nicholas | W |
Feb. 15, 2022: Week 2
Hole in the Wall Howlers @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Reno Boccara | W | ||
Tiki Reeves | W |
March 1, 2022: Week 4
Billiard Palacade Rawhides @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Benitz | W | ||
Tom Seymour | L | ||
Jerry Ball | W | ||
Rick Mariani | L |
March 8, 2022: Week 5
Churchill Churchaholics @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Esau Ortiz | W | ||
Lee Ribeiro | L | ||
Wael Al-Sallami | W |
March 15, 2022: Week 6
Pool Boys of Club 93 @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Mohamed Elzaki | W | ||
Eric Mitchell | L | ||
Scott Serata | W |
April 5, 2022: Week 7
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Thom Moyer | L | ||
Mark Deal | L | ||
Julie Le | W |
April 12, 2022: Week 8
Churchill Churchaholics @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Devin Sundaram | L | ||
Austin Day | L |
April 19, 2022: Week 9
Churchill Churchaholics @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
Nick Wells | W | ||
Ryan Nicholas | W | ||
Kevin Gomes | W |
April 26, 2022: Week 10
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
Mark Deal | W | ||
Thom Moyer | L | ||
Chris Kline | W |
May 3, 2022: Week 11
Churchill Churchaholics @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Hugh Fountain | L | ||
Peter Lee | W | ||
Julia Brown | W |
May 10, 2022: Week 12
Sage & Drifter Drifters @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | L | ||
Kara Cox | L | ||
Marco Scabin | W | ||
Joshua Badura | L |
May 17, 2022: Week 13
Churchill Churchaholics @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Danny Mullan | L | ||
Chris Loughran | L | ||
Tyler Hurley | L | ✔ |
May 24, 2022: Week 14
Pilsner Penguins @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | W | ||
Rodney Zarnegar | L | ||
Fran Herman | L | ||
Gerlie Mendoza | W |
May 31, 2022: CC WB R1/FC R1
Rumors Never Die @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Howe | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Chris Kline | W | ||
Julie Le | L | ||
Thom Moyer | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Cinch Pack @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
David Norris | W | ||
Joan Pettijohn | W |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Pilsner Innmates @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Patrick Picard | L | ||
Tim Potter | L | ||
Lawrence Mortensen | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 19 | 15 | 0.559 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 19 | 16 | 0.543 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 21 | 8 | 0.724 | 0 | 3 |
Spring 2023 | Churchill Have Eyes | 12 | 9 | 0.571 | 1 | 0 |
Fall 2022 | Churchill Get You Saved | 12 | 18 | 0.400 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 25 | 24 | 0.510 | 0 | 1 |
Fall 2021 | Churchill Churchaholics | 12 | 8 | 0.600 | 0 | 0 |
Spring 2020 | Churchill Churchaholics | 14 | 6 | 0.700 | 0 | 1 |
Fall 2019 | Churchill Churchaholics | 26 | 24 | 0.520 | 0 | 2 |
Spring 2019 | Cafe Cafaholics | 29 | 21 | 0.580 | 0 | 1 |
Fall 2018 | Café Cafaholics | 15 | 21 | 0.417 | 0 | 1 |
Spring 2018 | Café Cafaholics | 18 | 16 | 0.529 | 0 | 1 |