Travis Yallup / Fall 2022
Aug. 30, 2022: Week 1
Blackbird Bankers @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | L | ||
Kara Cox | W |
Sept. 13, 2022: Week 3
Slate Silver Sparkles @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Andy Park | W | ||
Joel Talevi | L | ||
Nithin Tharakan | L |
Sept. 27, 2022: Week 5
Cinch Phoenix @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Frank Augustine | W | ||
Mark Deal | W | ||
Thom Moyer | L |
Oct. 4, 2022: Week 6
Family Irish Brigade @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Liam O'Brien | L | ||
Martin Barron | W | ||
Arthur McCaughey | L |
Oct. 11, 2022: Week 7
Churchill Get You Saved @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Matthew Smith | W | ||
Humberto Piñón | W | ||
Caitlin Esteban | W | ||
Carl Fox | L |
Oct. 25, 2022: Week 9
Route 101 Nomads @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | L | ||
Kevin Gomes | W | ||
Pim Kosaidilok | W | ||
Brian Paris | W |
Nov. 8, 2022: Week 11
Churchill Get You Saved @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Paul Crouch | L | ||
Esau Ortiz | L | ||
Chris Logan | L |
Nov. 29, 2022: Week 13
Happy Lounge Rawhides @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Joshua Maldonado | L | ||
Mike Maxwell | L | ||
Rick Mariani | L |
Dec. 13, 2022: CC WB R1/FC R1
Whomping Willows @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Devin Sundaram | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Churchill Get You Saved @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Churchill Get You Saved @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Garrett Remeš | W | ||
Michael Diep | L | ||
Sevgi Toprak | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Shovel This @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Leif Smith | L | ||
Max Schroeder | W | ||
Malcolm King | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 19 | 15 | 0.559 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 19 | 16 | 0.543 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 21 | 8 | 0.724 | 0 | 3 |
Spring 2023 | Churchill Have Eyes | 12 | 9 | 0.571 | 1 | 0 |
Fall 2022 | Churchill Get You Saved | 12 | 18 | 0.400 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 25 | 24 | 0.510 | 0 | 1 |
Fall 2021 | Churchill Churchaholics | 12 | 8 | 0.600 | 0 | 0 |
Spring 2020 | Churchill Churchaholics | 14 | 6 | 0.700 | 0 | 1 |
Fall 2019 | Churchill Churchaholics | 26 | 24 | 0.520 | 0 | 2 |
Spring 2019 | Cafe Cafaholics | 29 | 21 | 0.580 | 0 | 1 |
Fall 2018 | Café Cafaholics | 15 | 21 | 0.417 | 0 | 1 |
Spring 2018 | Café Cafaholics | 18 | 16 | 0.529 | 0 | 1 |