Travis Yallup / Spring 2024
March 19, 2024: Week 1
Churchill Will & Gays @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Charles Carr | W | ||
Ian Montbrun | W |
March 26, 2024: Week 2
Finnegans Wake and Break @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | W | ||
Eddie Pacaoan | W | ||
Patrick McAuley | W | ||
Eddie Harper | L |
April 16, 2024: Week 5
Bus Stop Flyers @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Martin Barron | L | ||
Jason Burke | L | ||
Tom Purcell | W |
April 23, 2024: Week 6
Churchill Will & Gays @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
JM Reasonda | L | ||
Rhys Hughes | W | ||
Willie Gregory | L |
April 30, 2024: Week 7
G&C Billiard Club @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Will Shaheen | L | ||
Jojo Abuda | L | ||
Jazzy Garay | W |
May 7, 2024: Week 8
Churchill Will & Gays @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Malcolm King | W | ||
John Larkin | W | ||
Tracy Skibo | W |
May 14, 2024: Week 9
Churchill Will & Gays @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | W | ||
Eb Ortega | L | ||
Claudia Hendershaw | L | ||
Lian Zhu | W |
May 21, 2024: Week 10
Churchill Will & Gays @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | W | ||
Ryan Piaget | L | ||
Preston Hudson | W | ||
Ruben Aguilar | L |
June 18, 2024: Week 14
Churchill Will & Gays @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | L | ||
Benito Taylor | L | ||
Joe Medina | W | ||
Scott Collyer | L |
June 25, 2024: CC WB R1/FC R1
Churchill Will & Gays @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 19 | 15 | 0.559 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 19 | 16 | 0.543 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 21 | 8 | 0.724 | 0 | 3 |
Spring 2023 | Churchill Have Eyes | 12 | 9 | 0.571 | 1 | 0 |
Fall 2022 | Churchill Get You Saved | 12 | 18 | 0.400 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 25 | 24 | 0.510 | 0 | 1 |
Fall 2021 | Churchill Churchaholics | 12 | 8 | 0.600 | 0 | 0 |
Spring 2020 | Churchill Churchaholics | 14 | 6 | 0.700 | 0 | 1 |
Fall 2019 | Churchill Churchaholics | 26 | 24 | 0.520 | 0 | 2 |
Spring 2019 | Cafe Cafaholics | 29 | 21 | 0.580 | 0 | 1 |
Fall 2018 | Café Cafaholics | 15 | 21 | 0.417 | 0 | 1 |
Spring 2018 | Café Cafaholics | 18 | 16 | 0.529 | 0 | 1 |