Travis Yallup / Spring 2019
Feb. 5, 2019: Week 1
Cafe 2 for 1's @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Tae Yim | W | ||
Austin Day | W | ||
Matt Morrish | W | ||
John Putnam | W |
Feb. 12, 2019: Week 2
Cafe Cafaholics @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | W | ||
John Frakes | W | ||
Radley Roberts | L | ||
Bob Schnatterly | L |
Feb. 19, 2019: Week 3
Cafe Cafaholics @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Julien Roeser | W | ||
Michael Romano | W | ||
Rick Bradford | W |
Feb. 26, 2019: Week 4
Ice Willows @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Matt Myers | W | ||
Alan Lowe | W | ||
Tony Tully | L |
March 12, 2019: Week 6
Pilsner Innmates @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Patrick Picard | L | ||
Emily Adams | L | ||
Travis Santos | W |
March 19, 2019: Week 7
Rumors Never Die @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Eugene Fan | L | ||
Julian Ostrow | W | ||
Alex Peralta | L |
March 26, 2019: Week 8
Lucky Horseshoe Glue Factory @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Rick Bradford | W | ||
Anthony Hydron | W | ||
Michael Romano | W |
April 2, 2019: Week 9
Clean Slate @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Krohn | L | ||
Marcelo Avilés | L | ||
Joel Talevi | W | ||
Polo Black Golde | L |
April 9, 2019: Week 10
Cafe Cafaholics @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Darrell Haslip | L | ✔ | |
Buddy Giguere | L | ||
Chris DuCoing | L | ✔ |
April 16, 2019: Week 11
Cafe Strikes Again @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | L | ||
Perry Logan | W | ||
Jerry Ervin | W | ||
Crystal Kelem | W |
April 23, 2019: Week 12
Cafe Cafaholics @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | W | ||
Greg Weed | W |
April 30, 2019: Week 13
Cinchsationals @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Mika Kerr | W | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | W |
May 7, 2019: Week 14
Cafe Cafaholics @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
Ryan Robison | W | ||
Eric Kalisa | L | ||
Mathieu Guglielmi | L |
May 14, 2019: CC/FC Round 1
Cafe Cafaholics @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Rhys Hughes | L | ||
Ben Green | L | ||
Martin Smidak | L |
May 21, 2019: CCW3 CCL2 FC2
Cafe Cafaholics @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | L | ||
Carlos Gonzalez | W | ||
Alex Mendes da Costa | W | ||
Julian Ostrow | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 19 | 15 | 0.559 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 19 | 16 | 0.543 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 21 | 8 | 0.724 | 0 | 3 |
Spring 2023 | Churchill Have Eyes | 12 | 9 | 0.571 | 1 | 0 |
Fall 2022 | Churchill Get You Saved | 12 | 18 | 0.400 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 25 | 24 | 0.510 | 0 | 1 |
Fall 2021 | Churchill Churchaholics | 12 | 8 | 0.600 | 0 | 0 |
Spring 2020 | Churchill Churchaholics | 14 | 6 | 0.700 | 0 | 1 |
Fall 2019 | Churchill Churchaholics | 26 | 24 | 0.520 | 0 | 2 |
Spring 2019 | Cafe Cafaholics | 29 | 21 | 0.580 | 0 | 1 |
Fall 2018 | Café Cafaholics | 15 | 21 | 0.417 | 0 | 1 |
Spring 2018 | Café Cafaholics | 18 | 16 | 0.529 | 0 | 1 |