Michael Moreno / Spring 2019
Feb. 5, 2019: Week 1
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Brenden Chadwick | W | ||
Hugh Fountain | L |
Feb. 12, 2019: Week 2
Lucky Horseshoe Glue Factory @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Rick Bradford | L | ||
Julien Roeser | W | ||
Michael Romano | L |
Feb. 19, 2019: Week 3
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | W | ||
Roy Perkel | W |
Feb. 26, 2019: Week 4
Mix VANGIE @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
John Frakes | L |
March 5, 2019: Week 5
Cafe Cafaholics @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Adam Simpson | L | ||
Erik Proctor | L | ||
Bob Rice | L |
March 12, 2019: Week 6
Mix VANGIE @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ✔ | |
Matt Myers | L | ||
Stern Montoya | L | ||
Tony Tully | W |
March 26, 2019: Week 8
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | L | ||
Travis Santos | L |
April 9, 2019: Week 10
Mix VANGIE @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR |
April 23, 2019: Week 12
Mix VANGIE @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Dorien Lezinski | L | ||
David Norris | W |
April 30, 2019: Week 13
Cafe 2 for 1's @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | L |
May 7, 2019: Week 14
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | W | ||
Travis Santos | W |
May 21, 2019: CCW3 CCL2 FC2
Harry's Humdingers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Keelin Ingoldsby | W | ||
Cloaky Jones | L |
May 28, 2019: FC Rnd 3 CC L PO
Hole in the Wall Howlers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Leif Smith | L |
June 4, 2019: CCL6 / FCSmiF
Cinch Phoenix @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Julie Le | L |
June 11, 2019: FC Fin 2&3
Ginger Strokes @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Hakim Boukhaloua | L | ||
Vijay Alexander | W | ||
Issac Lopez | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Lucky Horseshoe Horseshoes | 4 | 8 | 0.333 | 0 | 0 |
Spring 2020 | Mix Understood | 4 | 5 | 0.444 | 0 | 0 |
Fall 2019 | Mixunderstood | 10 | 18 | 0.357 | 0 | 0 |
Spring 2019 | Mix VANGIE | 9 | 16 | 0.360 | 0 | 0 |
Fall 2018 | Mix VANGIE | 8 | 16 | 0.333 | 0 | 1 |
Spring 2018 | Mixing in Action | 16 | 30 | 0.348 | 0 | 0 |