Tony Tully / Spring 2023
March 7, 2023: Week 1
Churchill Chimeras @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Mari Robles | W | ||
Kaitlyn Dickey | W | ||
Victoria Colussi | W | ||
Eugene Fan | W |
March 21, 2023: Week 3
Happy Lounge Rawhides @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Tom Seymour | L | ||
Bob Simon | L | ||
Jerry Ball | W |
March 28, 2023: Week 4
Churchill Have Eyes @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Joel Talevi | L | ||
Patrick Guilfoyle | L | ||
Nithin Tharakan | L | ✔ |
April 11, 2023: Week 6
Churchill Have Eyes @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Antonio Cracchiolo | W | ||
Anthony Martinez | W | ||
Kevin DeWar | L |
April 25, 2023: Week 8
Churchill Have Eyes @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Lawrence Mortensen | L | ||
Roy Perkel | W | ||
Garrett Gingell | W | ✔ |
May 2, 2023: Week 9
Churchill Have Eyes @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Tim Potter | W | ||
Brian Paris | L | ||
Finn Macdonald | L |
May 16, 2023: Week 11
Family Irish Brigade @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Kieran Sullivan | L | ||
Daithi O'Leary | L | ||
Danny Mullan | L | ||
Chris Loughran | W |
May 23, 2023: Week 12
Churchill Have Eyes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Fran Herman | L | ||
Rick Bradford | W | ||
Anthony Hydron | W |
June 6, 2023: Week 14
Smoke & Rumors @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Guy Argo | L | ||
Rene Denis | L | ||
Max Sanchez | L |
June 13, 2023: CC WB R1/FC R1
Churchill Have Eyes @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Rene Denis | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Wild Horses @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Joan Pettijohn | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Churchill Have Eyes @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Lee Ribeiro | W | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Churchill Have Eyes | 9 | 11 | 0.450 | 0 | 0 |
Spring 2023 | Churchill Have Eyes | 15 | 21 | 0.417 | 1 | 1 |
Spring 2019 | Ice Willows | 21 | 11 | 0.656 | 0 | 1 |
Fall 2018 | 4 Eyed Eagle | 15 | 9 | 0.625 | 0 | 1 |
Spring 2018 | 4 Eyed Eagle | 31 | 15 | 0.674 | 0 | 2 |