Tony Tully / Fall 2023
Sept. 12, 2023: Week 1
Churchill Have Eyes @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Tessa Campbell-Faramarzi | L | ||
Brian Hintze | W |
Sept. 19, 2023: Week 2
Route 101 Nomads @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | L | ||
JM Reasonda | L |
Oct. 3, 2023: Week 4
Cinch Phoenix @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Josh O'Brien | L | ||
Julie Le | L | ||
Shreesh Nayak | L |
Oct. 10, 2023: Week 5
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Jazzy Garay | L | ||
Anthony Navarro | W | ||
Jojo Abuda | W |
Dec. 19, 2023: Week 13
Coyle's Goyles @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | W | ||
Maria Lopez-Recio | L | ||
Laura Rifkin | W | ||
Tamera Walters | W |
Jan. 2, 2024: Week 14
Cinch You're Down There @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | L | ||
Nima Gaadadsuren | L | ||
Miguel Chimas | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Churchill Have Eyes | 9 | 11 | 0.450 | 0 | 0 |
Spring 2023 | Churchill Have Eyes | 15 | 21 | 0.417 | 1 | 1 |
Spring 2019 | Ice Willows | 21 | 11 | 0.656 | 0 | 1 |
Fall 2018 | 4 Eyed Eagle | 15 | 9 | 0.625 | 0 | 1 |
Spring 2018 | 4 Eyed Eagle | 31 | 15 | 0.674 | 0 | 2 |