Tony Tully / Spring 2018
Feb. 6, 2018: Week 1
4 Eyed Eagle @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Marty | L | ||
Cloaky Jones | W | ||
Aja Cayetano | W | ||
Brian Martin | W |
Feb. 13, 2018: Week 2
Stranger Than Mission @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Matt Frisbie | L | ||
Brendan Kendrick | L | ||
Ben Green | L |
Feb. 20, 2018: Week 3
Lone Star Longhorns @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Brian Bolitho | W | ||
John McNulty | W | ||
Les Mullin | W |
Feb. 27, 2018: Week 4
4 Eyed Eagle @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | W | ||
Chris Peterson | W | ||
Mathieu Guglielmi | W | ||
Eric Kalisa | W |
March 6, 2018: Week 5
Cinch You're Down There @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Cristina Urreaga | W |
March 13, 2018: Week 6
4 Eyed Eagle @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Crystal Kelem | L | ||
Danny Joseph | W | ||
Greg Morgan | W |
March 20, 2018: Week 7
4 Eyed Eagle @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Sheree Taft | W | ||
Ari Cowan | W | ||
Erik Proctor | W |
March 27, 2018: Week 8
4 Eyed Eagle @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Schlatter | W | ||
Brendan Kendrick | L | ||
Joel Talevi | W | ||
Ben Green | W |
April 10, 2018: Week 10
4 Eyed Eagle @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Rick Potts | W | ||
Isaac Wong | L | ||
Mark Deal | W |
April 17, 2018: Week 11
4 Eyed Eagle @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | W |
April 24, 2018: Week 12
Smoke & Rumors @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | W | ||
Chris DuCoing | L | ||
Rene Denis | L | ||
Buddy Giguere | W |
May 1, 2018: Week 13
Cinch Pack @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | W | ||
Bob Schnatterly | W |
May 8, 2018: Week 14
4 Eyed Eagle @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Creech | W | ||
Mike Britt | L | ||
Will Chadwick | L | ||
Victor Ramos | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Churchill Have Eyes | 9 | 11 | 0.450 | 0 | 0 |
Spring 2023 | Churchill Have Eyes | 15 | 21 | 0.417 | 1 | 1 |
Spring 2019 | Ice Willows | 21 | 11 | 0.656 | 0 | 1 |
Fall 2018 | 4 Eyed Eagle | 15 | 9 | 0.625 | 0 | 1 |
Spring 2018 | 4 Eyed Eagle | 31 | 15 | 0.674 | 0 | 2 |