Tony Tully / Fall 2018
Aug. 14, 2018: Week 2
4 Eyed Eagle @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | W | ||
Dan Sorge | W |
Aug. 21, 2018: Week 3
6 Holes of Napper Tandy @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Justin Dayton | L |
Aug. 28, 2018: Week 4
4 Eyed Eagle @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Ashley Miller | W | ||
David Evans | W | ||
Spencer Branson | L |
Sept. 4, 2018: Week 5
4 Eyed Eagle @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Pujan Desei | W | ||
Roy Perkel | L |
Sept. 11, 2018: Week 6
Golden Slate Warriors @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Ben Green | L | ||
Rhys Hughes | L | ||
Martin Smidak | W |
Sept. 18, 2018: Week 7
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Amy Peterson | L | ||
Julian Ostrow | L |
Oct. 23, 2018: Week 12
4 Eyed Eagle @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Josalyn Rosen | W | ||
Ben Napili | W | ||
James Bavuso | W | ||
Bob Schnatterly | W |
Oct. 30, 2018: Week 13
4 Eyed Eagle @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | L | ||
Lawrence Mortensen | W | ||
Max Schroeder | W | ||
Nick Wells | L |
Nov. 13, 2018: CC1/FC1
4 Eyed Eagle @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | W | ||
Adam Moore | W | ||
Matt Paul | L | ||
Dave Ward | L |
Nov. 15, 2018: CC2
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Jerz Zuluaga | L | ||
Eugene Fan | L | ||
Julian Ostrow | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Churchill Have Eyes | 9 | 11 | 0.450 | 0 | 0 |
Spring 2023 | Churchill Have Eyes | 15 | 21 | 0.417 | 1 | 1 |
Spring 2019 | Ice Willows | 21 | 11 | 0.656 | 0 | 1 |
Fall 2018 | 4 Eyed Eagle | 15 | 9 | 0.625 | 0 | 1 |
Spring 2018 | 4 Eyed Eagle | 31 | 15 | 0.674 | 0 | 2 |