Tony Tully / Spring 2019
Feb. 5, 2019: Week 1
The Black Willows @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | W | ||
Brian Johnson | W | ||
Robin Brun | L | ||
Rohan Kurane | W |
Feb. 12, 2019: Week 2
Ice Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Santos | W | ||
Lawrence Mortensen | W |
Feb. 19, 2019: Week 3
Cinch Pack @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Joan Pettijohn | W | ||
John Frakes | W | ||
Radley Roberts | W |
Feb. 26, 2019: Week 4
Ice Willows @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | W | ||
Sheree Taft | W | ||
Bob Rice | W | ||
Travis Yallup | W |
March 5, 2019: Week 5
Ice Willows @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Michael Romano | W | ||
Julien Roeser | W | ||
Carlos Rodrigues | W |
March 12, 2019: Week 6
Mix VANGIE @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Simone Manganelli | W | ||
Scott Marfield | W | ||
Brian Paris | L | ||
Michael Moreno | L |
March 26, 2019: Week 8
Cinch Pack @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
Bob Schnatterly | W | ||
John Frakes | L | ||
Radley Roberts | W |
April 2, 2019: Week 9
Cafe Ballbusters @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Will Chadwick | W |
April 9, 2019: Week 10
Ice Willows @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | L | ||
Dave Ward | L | ||
Ari Cowan | L | ||
Dan Sorge | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Churchill Have Eyes | 9 | 11 | 0.450 | 0 | 0 |
Spring 2023 | Churchill Have Eyes | 15 | 21 | 0.417 | 1 | 1 |
Spring 2019 | Ice Willows | 21 | 11 | 0.656 | 0 | 1 |
Fall 2018 | 4 Eyed Eagle | 15 | 9 | 0.625 | 0 | 1 |
Spring 2018 | 4 Eyed Eagle | 31 | 15 | 0.674 | 0 | 2 |