Leon Waki / Fall 2022
Aug. 30, 2022: Week 1
Gino & Carlo Pool Boys @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Kearney | W | ||
Eric Mitchell | W | ||
Billy Tzeng | L | ||
Jojo Abuda | L |
Sept. 13, 2022: Week 3
Route 101 Dalmatians @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Stern Montoya | L | ||
Mike Franklin | W | ||
Jeffrey Smith | L |
Sept. 27, 2022: Week 5
Happy Lounge Rawhides @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | W | ||
Eric Gruttemeyer | L |
Oct. 11, 2022: Week 7
Happy Lounge Rawhides @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Kevin DeWar | W | ||
Rene Denis | W | ||
Juan Montes | W |
Oct. 25, 2022: Week 9
Slate of the Union @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Quinn Reilly | W | ||
Rhys Hughes | W | ||
Mark Butler | W | ||
Diogo Martini | L |
Nov. 1, 2022: Week 10
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | W | ||
Chris Loughran | L | ||
Arthur McCaughey | L | ||
Daithi O'Leary | W |
Nov. 15, 2022: Week 12
Cinch You're Down There @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Ian Montbrun | W | ✔ | |
Miguel Chimas | L | ||
Casey O'Neill | W |
Dec. 6, 2022: Week 14
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Liam O'Brien | W | ||
Daithi O'Leary | W | ||
Martin Barron | W | ✔ |
Dec. 13, 2022: CC WB R1/FC R1
Blackbird Bankers @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ✔ | |
Matt Raine | L | ||
Marco Scabin | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Slate Silver Sparkles @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | W | ||
Nithin Tharakan | L |
Jan. 17, 2023: CC LB R6
Happy Lounge Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Mark Butler | W |
Jan. 19, 2023: CC Final
Happy Lounge Rawhides @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | W | ||
Esau Ortiz | L |
Jan. 24, 2023: CC Final 2
Happy Lounge Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Wael Al-Sallami | L | ||
Esau Ortiz | L | ||
Lee Ribeiro | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Happy Lounge Rawhides | 19 | 5 | 0.792 | 1 | 3 |
Fall 2023 | Happy Lounge Rawhides | 19 | 15 | 0.559 | 1 | 0 |
Spring 2023 | Happy Lounge Rawhides | 25 | 11 | 0.694 | 2 | 2 |
Fall 2022 | Happy Lounge Rawhides | 18 | 12 | 0.600 | 2 | 0 |
Fall 2018 | Route 101 Rawhides | 16 | 16 | 0.500 | 0 | 0 |
Spring 2018 | Route 101 Rawhides | 21 | 9 | 0.700 | 3 | 3 |