Anthony Hydron / Fall 2022
Aug. 30, 2022: Week 1
Pilsner Innmates @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Alix Lundy | W | ||
Bryan Hoff | W |
Sept. 6, 2022: Week 2
Lucky Horseshoe Glue Factory @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
Michael Bouey | W | ||
Aaron Beckwith | W | ||
John McNulty | W |
Sept. 20, 2022: Week 4
Lucky Horseshoe Glue Factory @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Korvin Bothwell | W | ||
Michael Gniadek | W | ||
Aemar Kenji | W |
Oct. 11, 2022: Week 7
Lucky Horseshoe Glue Factory @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | L | ||
Radley Roberts | W | ||
John Frakes | W |
Oct. 25, 2022: Week 9
Lucky Horseshoe Glue Factory @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Darrell Haslip | L | ||
Juan Montes | W | ||
Max Sanchez | L |
Nov. 1, 2022: Week 10
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | W | ||
Cristina Urreaga | W | ||
Nima Gaadadsuren | W |
Nov. 15, 2022: Week 12
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Jeff Molno | L | ||
Chris Loughran | W | ||
Liam O'Brien | L |
Nov. 29, 2022: Week 13
Lucky Horseshoe Glue Factory @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Wael Al-Sallami | L |
Dec. 6, 2022: Week 14
Sneaky Peaks @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | W | ||
Evan Burgess | W | ||
James Neale | L | ||
Salvador Miranda | W |
Dec. 13, 2022: CC WB R1/FC R1
Gino Got Felt @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Sara Thomas | W | ||
Gordon Wong | W | ||
Yuko Takahashi | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Slate Silver Sparkles @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Nithin Tharakan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 6 | 12 | 0.333 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 14 | 8 | 0.636 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Glue Factory | 12 | 14 | 0.462 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Glue Factory | 19 | 15 | 0.559 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Glue Factory | 24 | 8 | 0.750 | 0 | 3 |
Spring 2022 | Lucky Horseshoe Glue Factory | 19 | 16 | 0.543 | 0 | 0 |
Fall 2021 | Lucky Horseshoe Glue Factory | 15 | 10 | 0.600 | 0 | 1 |
Spring 2020 | Lucky Horseshoe Glue Factory | 7 | 9 | 0.438 | 1 | 0 |
Fall 2019 | Lucky Horseshoe Glue Factory | 16 | 15 | 0.516 | 0 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 14 | 14 | 0.500 | 0 | 0 |
Fall 2018 | 4 Eyed Eagle | 17 | 17 | 0.500 | 0 | 0 |
Spring 2018 | 4 Eyed Eagle | 4 | 8 | 0.333 | 0 | 0 |