Anthony Hydron / Fall 2018
Aug. 7, 2018: Week 1
Route 101 Rawhides @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ||
Tom Seymour | L | ||
Bob Simon | L | ✔ | |
Mike Maxwell | L |
Aug. 14, 2018: Week 2
4 Eyed Eagle @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Keller | W | ||
Dave Ward | W |
Aug. 21, 2018: Week 3
6 Holes of Napper Tandy @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | L | ||
Arthur Patterson | W | ||
Matt Weyls | W | ||
Nithin Tharakan | W |
Sept. 4, 2018: Week 5
4 Eyed Eagle @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Savonna Hasson | W |
Sept. 11, 2018: Week 6
Golden Slate Warriors @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Martin Smidak | W | ||
Ben Green | W | ||
Danny Mullan | L |
Sept. 25, 2018: Week 8
4 Eyed Eagle @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | L | ||
Tim Doyle | W |
Oct. 2, 2018: Week 9
4 Eyed Eagle @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Fehrenkamp | W | ||
Monica Kicklighter | W |
Oct. 9, 2018: Week 10
Cinch Phoenix @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Paul McCue | L | ||
Frank Augustine | W | ||
Thom Moyer | L | ||
Sandra Davis | L |
Oct. 16, 2018: Week 11
Naked Lunch Nice Rack! @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Kunal Lakhan-Pa | L | ||
Steven Pease | W | ||
Doug Johnston | L |
Oct. 23, 2018: Week 12
4 Eyed Eagle @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Ben Napili | L | ||
Bob Schnatterly | L | ||
Josalyn Rosen | W |
Nov. 6, 2018: Week 14
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | L | ||
Julien Roeser | L | ||
Carlos Gonzalez | L |
Nov. 13, 2018: CC1/FC1
4 Eyed Eagle @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | L | ||
Dan Sorge | W | ||
Dave Ward | L |
Nov. 15, 2018: CC2
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Eugene Fan | L | ||
Carlos Gonzalez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 6 | 12 | 0.333 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 14 | 8 | 0.636 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Glue Factory | 12 | 14 | 0.462 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Glue Factory | 19 | 15 | 0.559 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Glue Factory | 24 | 8 | 0.750 | 0 | 3 |
Spring 2022 | Lucky Horseshoe Glue Factory | 19 | 16 | 0.543 | 0 | 0 |
Fall 2021 | Lucky Horseshoe Glue Factory | 15 | 10 | 0.600 | 0 | 1 |
Spring 2020 | Lucky Horseshoe Glue Factory | 7 | 9 | 0.438 | 1 | 0 |
Fall 2019 | Lucky Horseshoe Glue Factory | 16 | 15 | 0.516 | 0 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 14 | 14 | 0.500 | 0 | 0 |
Fall 2018 | 4 Eyed Eagle | 17 | 17 | 0.500 | 0 | 0 |
Spring 2018 | 4 Eyed Eagle | 4 | 8 | 0.333 | 0 | 0 |