Anthony Hydron / Fall 2019
July 30, 2019: Week 1
Lucky Horseshoe Glue Factory @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Rajat Kansal | W |
Aug. 6, 2019: Week 2
Mixunderstood @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | W | ||
Scott Marfield | L |
Aug. 20, 2019: Week 4
Lucky Horseshoe Glue Factory @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
Bernie Hirschbein | W | ||
Austin Day | W | ||
John Putnam | W |
Sept. 3, 2019: Week 6
Lucky Horseshoe Glue Factory @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Miguel Chimas | W | ||
Nima Gaadadsuren | L |
Sept. 10, 2019: Week 7
Lucky Horseshoe Glue Factory @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Todd Emmel | L | ||
Humberto 'HJ' Gonzalez | L |
Sept. 17, 2019: Week 8
Lucky Horseshoe Glue Factory @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | L | ||
Dave Ward | L |
Sept. 24, 2019: Week 9
Slate 6 Holes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Colton Callahan | L | ||
Tim Doyle | W | ||
Justin Dayton | L |
Oct. 8, 2019: Week 11
Front Page Players @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Laura Wiggins | W | ||
Cindy Kim | W | ||
Joina Liao | W |
Oct. 15, 2019: Week 12
Lucky Horseshoe Glue Factory @ Barrel Proof Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Pease | W | ||
Keith Deming | W | ||
Doug Johnston | W |
Oct. 22, 2019: Week 13
LeftDovres @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | L | ||
Alvin Ho | L | ✔ |
Oct. 29, 2019: Week 14
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Hyde | L | ||
Adam Moore | L | ✔ |
Nov. 5, 2019: CC R1/FC R1
Slate 6 Holes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | W | ||
Colton Callahan | W | ||
Nithin Tharakan | L |
Nov. 7, 2019: CC LR1 CC WR2
Lucky Horseshoe Glue Factory @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Joshua Maldonado | L | ||
Mike Maxwell | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Pilsner Penguins @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Todd Emmel | L | ||
Rodney Zarnegar | W | ||
Fran Herman | L | ||
Humberto 'HJ' Gonzalez | L |
Nov. 14, 2019: CC LR3
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Patrick Hyde | L | ||
Adam Moore | W | ||
Dan Sorge | W |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lucky Horseshoe Glue Factory @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
Nick Lansdown | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 6 | 12 | 0.333 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 14 | 8 | 0.636 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Glue Factory | 12 | 14 | 0.462 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Glue Factory | 19 | 15 | 0.559 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Glue Factory | 24 | 8 | 0.750 | 0 | 3 |
Spring 2022 | Lucky Horseshoe Glue Factory | 19 | 16 | 0.543 | 0 | 0 |
Fall 2021 | Lucky Horseshoe Glue Factory | 15 | 10 | 0.600 | 0 | 1 |
Spring 2020 | Lucky Horseshoe Glue Factory | 7 | 9 | 0.438 | 1 | 0 |
Fall 2019 | Lucky Horseshoe Glue Factory | 16 | 15 | 0.516 | 0 | 2 |
Spring 2019 | Lucky Horseshoe Glue Factory | 14 | 14 | 0.500 | 0 | 0 |
Fall 2018 | 4 Eyed Eagle | 17 | 17 | 0.500 | 0 | 0 |
Spring 2018 | 4 Eyed Eagle | 4 | 8 | 0.333 | 0 | 0 |