Radley Roberts / Spring 2022
Feb. 8, 2022: Week 1
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Frank Augustine | W | ||
Mark Deal | W | ||
Julie Le | W |
Feb. 15, 2022: Week 2
Cinch Pack @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dani Jimenez | L | ||
Mar Ronquillo | L | ||
Nick Chackel | W | ||
Dean Washington | L |
March 1, 2022: Week 4
Cinch Pack @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Malav Shah | L | ||
Ninad Desai | L | ||
Fran Herman | W | ||
Humberto 'HJ' Gonzalez | W |
March 8, 2022: Week 5
Hole in the Wall Hole Wreckers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Troy Brunet | W | ||
John Kiltinen | L | ||
Buddy Jacques | W |
April 5, 2022: Week 7
Churchill Alter Boys @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Richard Yau | L | ||
Ryan Nicholas | W | ||
Brian Paris | L |
April 26, 2022: Week 10
Hole in the Wall Hole Wreckers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Greg Weed | L | ||
John Kiltinen | L | ||
Buddy Jacques | W |
May 3, 2022: Week 11
Pilsner Innmates @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | L | ||
Roy Perkel | W | ||
Lawrence Mortensen | L |
May 17, 2022: Week 13
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Perry Logan | W | ||
Jerry Ervin | W | ||
Walter Rivera | L |
May 24, 2022: Week 14
Cinch Pack @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Knight | L | ||
Nithin Tharakan | W | ||
Rob Ross | L |
May 31, 2022: CC WB R1/FC R1
Blackbird Ballbusters @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | L | ||
Brian Cooper | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Churchill Alter Boys @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Ryan Nicholas | L |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Cinch Pack @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dani Jimenez | W | ||
Dean Washington | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 11 | 25 | 0.306 | 0 | 0 |
Spring 2024 | Cinch Pack | 16 | 23 | 0.410 | 0 | 0 |
Fall 2023 | Cinch Pack | 7 | 13 | 0.350 | 0 | 0 |
Spring 2023 | Cinch Pack | 10 | 18 | 0.357 | 0 | 0 |
Fall 2022 | Cinch Pack | 7 | 26 | 0.212 | 0 | 0 |
Spring 2022 | Cinch Pack | 17 | 17 | 0.500 | 0 | 0 |
Fall 2021 | Cinch Pack | 12 | 19 | 0.387 | 0 | 0 |
Fall 2019 | Cinch Pack | 7 | 19 | 0.269 | 0 | 0 |
Spring 2019 | Cinch Pack | 8 | 24 | 0.250 | 0 | 0 |
Fall 2018 | Cinch Pack | 8 | 20 | 0.286 | 0 | 0 |
Spring 2018 | Cinch Pack | 13 | 22 | 0.371 | 0 | 1 |