Radley Roberts / Spring 2023
April 18, 2023: Week 7
Cinch Pack @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Rick Mariani | W | ||
Bob Simon | L | ||
Joshua Maldonado | L |
April 25, 2023: Week 8
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Rob Ross | L | ||
Joel Talevi | W | ||
Nithin Tharakan | W |
May 2, 2023: Week 9
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | L | ||
Julie Le | L | ||
TJ Harris | L |
May 9, 2023: Week 10
Coyle's Toil & Trouble @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | L | ||
Lian Zhu | L | ||
Laura Rifkin | L | ||
Tamera Walters | L |
May 16, 2023: Week 11
Whomping Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
John Putnam | L | ||
Frank Augustine | W | ||
Devin Sundaram | L |
May 23, 2023: Week 12
Cinch Pack @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Romy Mancini | W | ||
Peter Lee | W | ||
Sam Khozindar | W |
June 6, 2023: Week 14
Blackbird Bankers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | W | ||
Matt Raine | L | ||
Joshua Badura | W | ||
Mark Sorensen | L |
June 13, 2023: CC WB R1/FC R1
Cinch Pack @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Jon Williams | L | ||
Esau Ortiz | L | ||
Michael Diep | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 6 | 22 | 0.214 | 0 | 0 |
Spring 2024 | Cinch Pack | 16 | 23 | 0.410 | 0 | 0 |
Fall 2023 | Cinch Pack | 7 | 13 | 0.350 | 0 | 0 |
Spring 2023 | Cinch Pack | 10 | 18 | 0.357 | 0 | 0 |
Fall 2022 | Cinch Pack | 7 | 26 | 0.212 | 0 | 0 |
Spring 2022 | Cinch Pack | 17 | 17 | 0.500 | 0 | 0 |
Fall 2021 | Cinch Pack | 12 | 19 | 0.387 | 0 | 0 |
Fall 2019 | Cinch Pack | 7 | 19 | 0.269 | 0 | 0 |
Spring 2019 | Cinch Pack | 8 | 24 | 0.250 | 0 | 0 |
Fall 2018 | Cinch Pack | 8 | 20 | 0.286 | 0 | 0 |
Spring 2018 | Cinch Pack | 13 | 22 | 0.371 | 0 | 1 |