Radley Roberts / Spring 2018
Feb. 20, 2018: Week 3
Hole in the Wall Bangers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | W | ||
Mark Sorensen | W | ||
Buddy Jacques | W | ||
Peter Lee | W |
Feb. 27, 2018: Week 4
Cinch Pack @ Naked Lunch Shotcallers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Flanagan | W | ||
Sean Flanagan | L | ||
Dan Nguyen | W |
March 6, 2018: Week 5
Cinch Pack @ Stud Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Sunny D | W | ||
Jonathan | W | ||
Taylor "PoolNarwhal" M | W | ||
Taylor Hobbs | L |
March 20, 2018: Week 7
Cinch Pack @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Preston Hudson | L | ||
Jason Rogers | L | ||
Paul Krohn | L |
March 27, 2018: Week 8
Cinch Pack @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse LaFear | L | ||
Bob Simon | L | ✔ | |
Danny Mullan | L | ||
JoJo Cheung | L |
April 3, 2018: Week 9
6 Holes of Napper Tandy @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Spencer Smith | W | ||
Justin Dayton | W | ||
Dylan Scandalios | L | ||
Arthur Patterson | L |
April 10, 2018: Week 10
Cinch Pack @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Antonio Herrera | W | ||
Ari Cowan | L | ||
Mark Thomas | L |
April 17, 2018: Week 11
Cinch Pack @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | L | ||
Rene Denis | L | ✔ | |
Chris DuCoing | L | ✔ | |
Humberto 'HJ' Gonzalez | L |
May 1, 2018: Week 13
Cinch Pack @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Paul Landholt | L | ||
Alan Lowe | L | ||
Stern Montoya | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 11 | 25 | 0.306 | 0 | 0 |
Spring 2024 | Cinch Pack | 16 | 23 | 0.410 | 0 | 0 |
Fall 2023 | Cinch Pack | 7 | 13 | 0.350 | 0 | 0 |
Spring 2023 | Cinch Pack | 10 | 18 | 0.357 | 0 | 0 |
Fall 2022 | Cinch Pack | 7 | 26 | 0.212 | 0 | 0 |
Spring 2022 | Cinch Pack | 17 | 17 | 0.500 | 0 | 0 |
Fall 2021 | Cinch Pack | 12 | 19 | 0.387 | 0 | 0 |
Fall 2019 | Cinch Pack | 7 | 19 | 0.269 | 0 | 0 |
Spring 2019 | Cinch Pack | 8 | 24 | 0.250 | 0 | 0 |
Fall 2018 | Cinch Pack | 8 | 20 | 0.286 | 0 | 0 |
Spring 2018 | Cinch Pack | 13 | 22 | 0.371 | 0 | 1 |