Radley Roberts / Fall 2019
Aug. 6, 2019: Week 2
Zeitgeist Death Bunnies @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Brendan McCarthy | L | ||
Brad Shewmake | W | ||
Greg Micklas | L |
Aug. 13, 2019: Week 3
Cinch Pack @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Noel Alpin | W | ||
Jocelyn Rosen | W | ||
Stern Montoya | W |
Aug. 27, 2019: Week 5
Front Page Players @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Annabelle Cabuhat | L | ||
Wade Hargrove | L | ||
Joina Liao | L | ||
Priscilla Shiells | W |
Sept. 3, 2019: Week 6
Cinch Pack @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | L | ||
Greg Morgan | L | ||
Jerry Ervin | L |
Oct. 1, 2019: Week 10
Cinch Pack @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ||
Malav Shah | L | ||
Rodney Zarnegar | W | ||
Ninad Desai | L |
Oct. 8, 2019: Week 11
Cinch Pack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | L | ||
Juan Chicho | L | ||
Ari Cowan | L | ||
Patrick Hyde | L |
Oct. 15, 2019: Week 12
Nap-Our-Tandy @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Pulliam | L | ||
Ryan Robison | L | ||
Eric Kalisa | L | ||
Mathieu Guglielmi | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Cinch Pack @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 6 | 22 | 0.214 | 0 | 0 |
Spring 2024 | Cinch Pack | 16 | 23 | 0.410 | 0 | 0 |
Fall 2023 | Cinch Pack | 7 | 13 | 0.350 | 0 | 0 |
Spring 2023 | Cinch Pack | 10 | 18 | 0.357 | 0 | 0 |
Fall 2022 | Cinch Pack | 7 | 26 | 0.212 | 0 | 0 |
Spring 2022 | Cinch Pack | 17 | 17 | 0.500 | 0 | 0 |
Fall 2021 | Cinch Pack | 12 | 19 | 0.387 | 0 | 0 |
Fall 2019 | Cinch Pack | 7 | 19 | 0.269 | 0 | 0 |
Spring 2019 | Cinch Pack | 8 | 24 | 0.250 | 0 | 0 |
Fall 2018 | Cinch Pack | 8 | 20 | 0.286 | 0 | 0 |
Spring 2018 | Cinch Pack | 13 | 22 | 0.371 | 0 | 1 |