Radley Roberts / Fall 2021
Aug. 17, 2021: Week 1
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | L | ||
Mark Deal | L | ||
Sandra Davis | L | ||
Frank Augustine | L |
Aug. 24, 2021: Week 2
Cinch Pack @ Blackbird Blue Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Yau | W | ||
Ryan Nicholas | L | ||
Nick Wells | L | ||
JM Reasonda | L |
Aug. 31, 2021: Week 3
Cinch Pack @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | W | ||
Roy Perkel | W | ||
Brendon Taing | L |
Sept. 21, 2021: Week 5
Pilsner Penguins @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Humberto 'HJ' Gonzalez | W | ||
Fran Herman | L | ||
Ninad Desai | L |
Sept. 28, 2021: Week 6
Lone Star Rebels @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | W | ||
Caitlin Esteban | W | ||
Gerry Geary | L | ||
David Wayman | W |
Oct. 5, 2021: Week 7
Cinch Pack @ Churchill Dawgs | |||
---|---|---|---|
Opponent | Result | TR | |
Gamber Schneider | W | ||
Sam Khozindar | W | ||
Hugh Fountain | L | ||
Eric Filkins | L |
Oct. 12, 2021: Week 8
Lucky Horseshoe Glue Factory @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
James Horsfall | W | ||
Carlos Rodrigues | L | ||
Adam Jackson | L |
Oct. 26, 2021: Week 10
Lone Star Longhorns @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Clayton Knox | W | ||
John McNulty | W | ||
Hajime Miyazaki | L |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Cinch Pack @ Slate Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Tom Seymour | L | ||
Danny Mullan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 11 | 25 | 0.306 | 0 | 0 |
Spring 2024 | Cinch Pack | 16 | 23 | 0.410 | 0 | 0 |
Fall 2023 | Cinch Pack | 7 | 13 | 0.350 | 0 | 0 |
Spring 2023 | Cinch Pack | 10 | 18 | 0.357 | 0 | 0 |
Fall 2022 | Cinch Pack | 7 | 26 | 0.212 | 0 | 0 |
Spring 2022 | Cinch Pack | 17 | 17 | 0.500 | 0 | 0 |
Fall 2021 | Cinch Pack | 12 | 19 | 0.387 | 0 | 0 |
Fall 2019 | Cinch Pack | 7 | 19 | 0.269 | 0 | 0 |
Spring 2019 | Cinch Pack | 8 | 24 | 0.250 | 0 | 0 |
Fall 2018 | Cinch Pack | 8 | 20 | 0.286 | 0 | 0 |
Spring 2018 | Cinch Pack | 13 | 22 | 0.371 | 0 | 1 |