James Bavuso / Fall 2024
Sept. 3, 2024: Week 1
Cinch Pack @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ✔ | |
Tom Purcell | W | ||
Jason Burke | L | ||
Justin Anderson | W | ✔ |
Sept. 10, 2024: Week 2
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Julie Le | L | ||
Frank Augustine | W | ||
Thom Moyer | W |
Sept. 17, 2024: Week 3
Cinch Pack @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Bran | W | ||
Eddie Pacaoan | L | ||
Annette White | W | ||
Enkie Solomon | W |
Oct. 8, 2024: Week 6
The Fizz @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Brian Hintze | L | ||
Mel Omega | W | ||
Neeshah Azam | W |
Oct. 15, 2024: Week 7
Cinch Pack @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Matt O'Driscoll | W | ||
Iggy Ibrahimli | L | ||
Julian Friedman | W |
Oct. 22, 2024: Week 8
Happy Diamond CueTTs @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Lila Butler | L | ||
Joina Liao | L | ||
Modi Shantharam | L | ||
Martin Smidak | L |
Nov. 12, 2024: Week 10
Fizz in Yo' Face @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | W | ||
Shreesh Nayak | L | ||
Nimbus Xue | L | ||
Joel Ramirez | L |
Nov. 19, 2024: Week 11
Friends Crooked Cues @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Javelyn Zamot | L | ||
Andrew Tsai | W | ||
Russel Pacho | W |
Dec. 3, 2024: Week 12
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | L |
Dec. 10, 2024: Week 13
Cinch Pack @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | W | ||
Van Thai | L | ||
Scott Collyer | L | ||
Pablo Guillen | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 19 | 19 | 0.500 | 2 | 0 |
Spring 2024 | Cinch Pack | 16 | 15 | 0.516 | 0 | 0 |
Fall 2023 | Cinch Pack | 13 | 11 | 0.542 | 0 | 2 |
Spring 2023 | Cinch Pack | 7 | 13 | 0.350 | 0 | 0 |
Fall 2022 | Cinch Pack | 24 | 14 | 0.632 | 1 | 1 |
Spring 2022 | Cinch Pack | 20 | 15 | 0.571 | 1 | 2 |
Fall 2021 | Cinch Pack | 13 | 14 | 0.481 | 0 | 0 |
Spring 2020 | Cinch Pack | 14 | 6 | 0.700 | 1 | 1 |
Fall 2019 | Cinch Pack | 14 | 15 | 0.483 | 0 | 0 |
Spring 2019 | Cinch Pack | 15 | 12 | 0.556 | 0 | 1 |
Fall 2018 | Cinch Pack | 24 | 20 | 0.545 | 0 | 1 |
Spring 2018 | Cinch Pack | 19 | 20 | 0.487 | 0 | 1 |