James Bavuso / Spring 2018
Feb. 13, 2018: Week 2
Cinch Pack @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse LaFear | L | ||
Bob Simon | W | ||
Danny Mullan | L | ||
Mark Cooper | L |
Feb. 27, 2018: Week 4
Cinch Pack @ Naked Lunch Shotcallers | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Flanagan | L | ||
Dan Nguyen | L | ||
Tom Flanagan | L |
March 6, 2018: Week 5
Cinch Pack @ Stud Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Taylor Hobbs | W | ||
Taylor "PoolNarwhal" M | W | ||
Sunny D | W | ||
Jonathan | W |
March 13, 2018: Week 6
Pilsner Innmates @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | W | ||
Lawrence Mortensen | W | ||
Max Schroeder | W | ||
Jonathan Garcia | L |
March 27, 2018: Week 8
Cinch Pack @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Jesse LaFear | L | ✔ | |
JoJo Cheung | W | ||
Danny Mullan | L | ✔ |
April 3, 2018: Week 9
6 Holes of Napper Tandy @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | L | ||
Spencer Smith | L | ||
Dylan Scandalios | L | ||
Tim Doyle | W |
April 10, 2018: Week 10
Cinch Pack @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Mark Thomas | W | ||
Erik Proctor | W | ||
Roy Luo | L |
April 17, 2018: Week 11
Cinch Pack @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ✔ | |
Max Sanchez | W | ||
Rene Denis | L | ||
Michael Romano | W |
April 24, 2018: Week 12
Pilsner Penguins @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Jill Cheviron | L | ||
Michelle Hironimus | W | ||
Fran Herman | L | ||
Tommy Torstenson | W |
May 8, 2018: Week 14
Café Strikes Again @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Greg Morgan | L | ||
Jocelyn Angeles | W | ||
Danny Joseph | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 19 | 19 | 0.500 | 2 | 0 |
Spring 2024 | Cinch Pack | 16 | 15 | 0.516 | 0 | 0 |
Fall 2023 | Cinch Pack | 13 | 11 | 0.542 | 0 | 2 |
Spring 2023 | Cinch Pack | 7 | 13 | 0.350 | 0 | 0 |
Fall 2022 | Cinch Pack | 24 | 14 | 0.632 | 1 | 1 |
Spring 2022 | Cinch Pack | 20 | 15 | 0.571 | 1 | 2 |
Fall 2021 | Cinch Pack | 13 | 14 | 0.481 | 0 | 0 |
Spring 2020 | Cinch Pack | 14 | 6 | 0.700 | 1 | 1 |
Fall 2019 | Cinch Pack | 14 | 15 | 0.483 | 0 | 0 |
Spring 2019 | Cinch Pack | 15 | 12 | 0.556 | 0 | 1 |
Fall 2018 | Cinch Pack | 24 | 20 | 0.545 | 0 | 1 |
Spring 2018 | Cinch Pack | 19 | 20 | 0.487 | 0 | 1 |