James Bavuso / Fall 2018
Aug. 14, 2018: Week 2
Rocks Den Slam Drunks @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Kwong | W | ||
John Thong | W | ||
Andy Luong | W | ||
Hugo Valseca | W |
Aug. 21, 2018: Week 3
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | L | ||
Eric Marrujo | W | ||
Yassine Laassel | L | ||
Simone Manganelli | W |
Sept. 4, 2018: Week 5
Cinch Pack @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ell Jackson | L | ||
Leif Smith | W | ||
Thomas Messer | W | ||
Ian Jolly | L |
Sept. 11, 2018: Week 6
Cinch Pack @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Jerry Ervin | W | ||
Crystal Kelem | L | ||
Jocelyn Angeles | L |
Sept. 25, 2018: Week 8
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | L | ||
Brian Paris | W | ||
Yassine Laassel | L | ||
Adam Bowley | W |
Oct. 2, 2018: Week 9
Cinch Pack @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Peterson | L | ||
Skip Perry | L | ||
Eric Kalisa | W | ||
Mathieu Guglielmi | W |
Oct. 9, 2018: Week 10
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | W | ||
Ian Montbrun | W | ||
Cristina Urreaga | L |
Oct. 16, 2018: Week 11
Cinch Pack @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Milan Plevnik | W | ||
Mika Kerr | W | ||
Eric Gruttemeyer | W |
Oct. 23, 2018: Week 12
4 Eyed Eagle @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Stern Montoya | W | ||
Tony Tully | L | ||
Sam Khozindar | W |
Oct. 30, 2018: Week 13
Cinch Pack @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Weed | L | ||
Buddy Jacques | W | ||
Troy Brunet | L | ||
Richard Oliva | L |
Nov. 6, 2018: Week 14
Cinch Pack @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | W | ||
Crystal Kelem | L | ||
Danny Joseph | W | ||
Perry Logan | W |
Nov. 27, 2018: CC3/FC2
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | W | ||
Scott Marfield | W | ||
Simone Manganelli | W | ||
Brian Paris | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 19 | 19 | 0.500 | 2 | 0 |
Spring 2024 | Cinch Pack | 16 | 15 | 0.516 | 0 | 0 |
Fall 2023 | Cinch Pack | 13 | 11 | 0.542 | 0 | 2 |
Spring 2023 | Cinch Pack | 7 | 13 | 0.350 | 0 | 0 |
Fall 2022 | Cinch Pack | 24 | 14 | 0.632 | 1 | 1 |
Spring 2022 | Cinch Pack | 20 | 15 | 0.571 | 1 | 2 |
Fall 2021 | Cinch Pack | 13 | 14 | 0.481 | 0 | 0 |
Spring 2020 | Cinch Pack | 14 | 6 | 0.700 | 1 | 1 |
Fall 2019 | Cinch Pack | 14 | 15 | 0.483 | 0 | 0 |
Spring 2019 | Cinch Pack | 15 | 12 | 0.556 | 0 | 1 |
Fall 2018 | Cinch Pack | 24 | 20 | 0.545 | 0 | 1 |
Spring 2018 | Cinch Pack | 19 | 20 | 0.487 | 0 | 1 |