John McNulty / Spring 2022
Feb. 8, 2022: Week 1
Lone Star Rebels @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | W | ||
David Wayman | W | ||
Rodney Pruitt | W | ||
Carl Fox | L |
Feb. 22, 2022: Week 3
Slate Silver Sparkles @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Nithin Tharakan | L | ||
Mac Cormier | W | ||
Mars Jullian | L |
March 1, 2022: Week 4
Lone Star Longhorns @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Roman Pina | L | ||
Erick Gutierrez | L |
March 15, 2022: Week 6
Cinch You're Down There @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Charles Carr | L | ||
Miguel Chimas | W | ||
Ian Montbrun | L |
April 5, 2022: Week 7
Lucky Horseshoe Glue Factory @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | L | ||
Julien Roeser | W | ||
Rick Bradford | L | ||
James Horsfall | L |
April 19, 2022: Week 9
Hole in the Wall Hole Wreckers @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | L | ||
Greg Weed | L | ||
John Kiltinen | L | ||
Rocky Angel | W |
May 3, 2022: Week 11
Lone Star Longhorns @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Brian Cooper | W | ||
Korvin Bothwell | W |
May 10, 2022: Week 12
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Mar Ronquillo | W | ||
Kurt Weitzmann | W | ||
Dean Washington | L |
May 24, 2022: Week 14
Lone Star Longhorns @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | L | ||
Ben Becker | W | ||
Lucy Ji | L | ||
Yuko Takahashi | L |
May 31, 2022: CC WB R1/FC R1
Pilsner Innmates @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | W | ||
Bryan Hoff | L | ||
Sarah Honig | W | ||
Patrick Picard | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Fizz | 8 | 17 | 0.320 | 0 | 0 |
Spring 2024 | The Fizz | 15 | 23 | 0.395 | 0 | 0 |
Fall 2023 | Totally Wrecked | 9 | 13 | 0.409 | 0 | 0 |
Spring 2023 | Totally Wrecked | 13 | 9 | 0.591 | 0 | 1 |
Fall 2022 | Lone Star Longhorns | 15 | 26 | 0.366 | 0 | 0 |
Spring 2022 | Lone Star Longhorns | 14 | 19 | 0.424 | 0 | 0 |
Fall 2021 | Lone Star Longhorns | 6 | 11 | 0.353 | 0 | 0 |
Spring 2020 | Lone Star Longhorns | 7 | 12 | 0.368 | 0 | 0 |
Fall 2019 | Lone Star Longhorns | 24 | 20 | 0.545 | 0 | 2 |
Spring 2019 | Lone Star Longhorns | 27 | 19 | 0.587 | 0 | 1 |
Fall 2018 | Lone Star Longhorns | 15 | 25 | 0.375 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 10 | 22 | 0.313 | 0 | 0 |