John McNulty / Fall 2022
Aug. 30, 2022: Week 1
Connecticut's Angels @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Mario Salangsang | W | ||
Delia Ridge Creamer | W | ||
Garrett Remeš | L |
Sept. 6, 2022: Week 2
Lucky Horseshoe Glue Factory @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Adam Jackson | L | ||
Rob Moore | L | ||
Anthony Hydron | L |
Sept. 20, 2022: Week 4
Lone Star Longhorns @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Rhys Hughes | L | ||
Skip Perry | L | ||
Quinn Reilly | L |
Oct. 4, 2022: Week 6
Pilsner Innmates @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Alix Lundy | W | ||
Ben Schwartz | L | ||
Lawrence Mortensen | L |
Oct. 11, 2022: Week 7
Lone Star Longhorns @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Brian Cooper | L | ||
Simon Carne | L | ||
Micky Sharif | W |
Oct. 25, 2022: Week 9
Lone Star Longhorns @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Austin Day | W | ||
Josh O'Brien | W | ||
John Putnam | W |
Nov. 1, 2022: Week 10
The Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Bobby Shultz | L | ||
Mar Ronquillo | W | ||
Kurt Weitzmann | W |
Nov. 8, 2022: Week 11
Cinchsationals @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | W | ||
Steven Chamberlin | L | ||
Walt Bartas | L |
Nov. 15, 2022: Week 12
Lone Star Longhorns @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Jocelyn Angeles | L | ||
Crystal Kelem | L | ||
Perry Logan | L |
Nov. 29, 2022: Week 13
Lone Star Longhorns @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Julian Ostrow | L |
Dec. 6, 2022: Week 14
Pilsner Innmates @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Sarah Honig | L | ||
Lawrence Mortensen | W | ||
Bryan Hoff | W |
Dec. 13, 2022: CC WB R1/FC R1
The Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | L | ||
Mar Ronquillo | W | ||
Dean Washington | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Fizz | 8 | 17 | 0.320 | 0 | 0 |
Spring 2024 | The Fizz | 15 | 23 | 0.395 | 0 | 0 |
Fall 2023 | Totally Wrecked | 9 | 13 | 0.409 | 0 | 0 |
Spring 2023 | Totally Wrecked | 13 | 9 | 0.591 | 0 | 1 |
Fall 2022 | Lone Star Longhorns | 15 | 26 | 0.366 | 0 | 0 |
Spring 2022 | Lone Star Longhorns | 14 | 19 | 0.424 | 0 | 0 |
Fall 2021 | Lone Star Longhorns | 6 | 11 | 0.353 | 0 | 0 |
Spring 2020 | Lone Star Longhorns | 7 | 12 | 0.368 | 0 | 0 |
Fall 2019 | Lone Star Longhorns | 24 | 20 | 0.545 | 0 | 2 |
Spring 2019 | Lone Star Longhorns | 27 | 19 | 0.587 | 0 | 1 |
Fall 2018 | Lone Star Longhorns | 15 | 25 | 0.375 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 10 | 22 | 0.313 | 0 | 0 |