Chris Peterson / Fall 2018
Aug. 7, 2018: Week 1
6 Holes of Napper Tandy @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Weyls | L | ||
Dylan Scandalios | L |
Aug. 14, 2018: Week 2
Tandy Tokers @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Christine Concho | W | ||
Lorax | L |
Aug. 21, 2018: Week 3
Route 101 Rawhides @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | L | ||
Joshua Maldonado | L |
Aug. 28, 2018: Week 4
Tandy Tokers @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Hajime Miyazaki | W | ||
Cloaky Jones | L | ||
Jonathan Addy | L | ||
Rudy Torres | W |
Sept. 4, 2018: Week 5
Tandy Tokers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | L | ✔ | |
Marcelo Avilés | L |
Sept. 11, 2018: Week 6
Naked Lunch Nice Rack! @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | W | ||
Steven Pease | W | ||
Doug Johnston | L | ||
Rob Cosgriff | L |
Sept. 18, 2018: Week 7
Cinch Phoenix @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Sandra Davis | W | ||
Paul McCue | W | ||
Rick Potts | W |
Oct. 2, 2018: Week 9
Cinch Pack @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | L | ||
Mike Myers | W |
Oct. 9, 2018: Week 10
Tandy Tokers @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L |
Oct. 30, 2018: Week 13
Pilsner Penguins @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Brian Bolitho | L | ||
Gerlie Mendoza | L | ||
Ninad Desai | L |
Nov. 6, 2018: Week 14
Cinch You're Down There @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Cristina Urreaga | L | ||
Ian Montbrun | L |
Nov. 27, 2018: CC3/FC2
House of Ginger @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W |
Dec. 4, 2018: CC5/FC3
Café Strikes Again @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Crystal Kelem | L | ||
Jocelyn Angeles | W |
Dec. 11, 2018: CC7/FC4
Pilsner Penguins @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | W | ||
Gerlie Mendoza | W | ||
Brian Bolitho | W |
Dec. 13, 2018: CC8/FC FINALS
Cinch Phoenix @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | W | ||
Rick Potts | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Nasty Tandy | 5 | 5 | 0.500 | 0 | 0 |
Fall 2019 | Nap-Our-Tandy | 9 | 13 | 0.409 | 0 | 0 |
Spring 2019 | Tandy Tokers | 14 | 16 | 0.467 | 0 | 0 |
Fall 2018 | Tandy Tokers | 10 | 22 | 0.313 | 0 | 0 |
Spring 2018 | Tandy Tokers | 12 | 23 | 0.343 | 0 | 0 |