Chris Peterson / Spring 2019
Feb. 5, 2019: Week 1
Route 101 Rawhides @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | L | ✔ |
Feb. 12, 2019: Week 2
Harry's Humdingers @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Charles Hancock | L | ||
Jonathan Addy | W | ||
Aja Cayetano | W |
Feb. 19, 2019: Week 3
Tandy Tokers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Ian Montbrun | W | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | L |
Feb. 26, 2019: Week 4
Route 101 Rawhides @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Rick Mariani | L |
March 19, 2019: Week 7
Mix VANGIE @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | W | ||
Scott Marfield | W | ||
Brian Paris | L | ||
Eric Marrujo | L |
April 2, 2019: Week 9
Smoke and Rumors @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Buddy Giguere | W | ||
Rene Denis | L | ||
Isaac Wong | W |
April 16, 2019: Week 11
Tandy Tokers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Michael Romano | L | ||
Julien Roeser | L | ||
Carlos Rodrigues | L |
April 23, 2019: Week 12
Clean Slate @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Rogers | L | ||
Joel Talevi | L | ||
Marcelo Avilés | L | ||
Paul Krohn | W |
May 7, 2019: Week 14
Cafe Cafaholics @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | W | ||
Roy Luo | L |
May 14, 2019: CC/FC Round 1
Cinch You're Down There @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | L | ||
Nima Gaadadsuren | L | ||
Miguel Chimas | W | ||
Casey O'Neill | W |
May 16, 2019: CC L1/CC W2
Tandy Tokers @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
James Neale | L | ||
Evan Burgess | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Nasty Tandy | 5 | 5 | 0.500 | 0 | 0 |
Fall 2019 | Nap-Our-Tandy | 9 | 13 | 0.409 | 0 | 0 |
Spring 2019 | Tandy Tokers | 14 | 16 | 0.467 | 0 | 0 |
Fall 2018 | Tandy Tokers | 10 | 22 | 0.313 | 0 | 0 |
Spring 2018 | Tandy Tokers | 12 | 23 | 0.343 | 0 | 0 |