Chris Peterson / Fall 2019
Aug. 13, 2019: Week 3
Billiard Palacade Caballeros @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Evan Burgess | L |
Aug. 20, 2019: Week 4
Nap-Our-Tandy @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | L | ||
Roy Luo | L | ||
Erik Proctor | L | ||
Travis Yallup | L |
Aug. 27, 2019: Week 5
Slate 6 Holes @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | W | ||
Matt Weyls | L |
Sept. 3, 2019: Week 6
Nap-Our-Tandy @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Paul McCue | L | ||
Frank Augustine | W | ||
Mark Deal | L | ||
Sandra Davis | W |
Sept. 17, 2019: Week 8
Slate 6 Holes @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Colton Callahan | W |
Oct. 1, 2019: Week 10
Hole in the Wall Bangers @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | L | ||
Caleb Christian | W | ||
Troy Brunet | L | ||
Buddy Jacques | W |
Oct. 8, 2019: Week 11
Mixfits @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Austin Kelso | W | ||
LanAnh Kerr | W |
Oct. 22, 2019: Week 13
Ginger Strokes @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Sam Khozindar | L |
Nov. 5, 2019: CC R1/FC R1
Nap-Our-Tandy @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Rene Denis | L | ||
Buddy Giguere | L | ✔ |
Nov. 7, 2019: CC LR1 CC WR2
Pilsner Innmates @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Emily Adams | L | ||
Roy Perkel | L | ||
Patrick Picard | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Nasty Tandy | 5 | 5 | 0.500 | 0 | 0 |
Fall 2019 | Nap-Our-Tandy | 9 | 13 | 0.409 | 0 | 0 |
Spring 2019 | Tandy Tokers | 14 | 16 | 0.467 | 0 | 0 |
Fall 2018 | Tandy Tokers | 10 | 22 | 0.313 | 0 | 0 |
Spring 2018 | Tandy Tokers | 12 | 23 | 0.343 | 0 | 0 |