Dylan Scandalios / Fall 2018
Aug. 7, 2018: Week 1
6 Holes of Napper Tandy @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | L | ||
Chris Peterson | W | ||
Ryan Robison | L | ||
Eric Kalisa | L |
Aug. 14, 2018: Week 2
Lone Star Longhorns @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Les Mullin | L | ||
Roy Perkel | W | ||
Savonna Hasson | L |
Aug. 28, 2018: Week 4
Dovre & Out @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | W | ||
Dan Sorge | W | ||
Dave Ward | L | ||
Ali Rad | W |
Sept. 4, 2018: Week 5
Golden Slate Warriors @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Ben Green | W | ||
Hector Ortega | L | ||
Patty West | L |
Sept. 11, 2018: Week 6
6 Holes of Napper Tandy @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Phillips | W | ||
Ashley Miller | W | ||
David Norris | W | ||
David Evans | W |
Sept. 18, 2018: Week 7
Cinch You're Down There @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Stefani Furness | W | ||
Nima Gaadadsuren | L | ||
Cristina Urreaga | W | ||
Casey O'Neill | L |
Oct. 2, 2018: Week 9
6 Holes of Napper Tandy @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Cristina Urreaga | W | ||
Ian Montbrun | W |
Oct. 9, 2018: Week 10
Mixfits @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Chris Forester | W | ||
Hugh Fountain | W |
Oct. 23, 2018: Week 12
6 Holes of Napper Tandy @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | L | ||
Eric Marrujo | W | ||
Adam Bowley | L | ||
Michael Moreno | W |
Oct. 30, 2018: Week 13
6 Holes of Napper Tandy @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
Amy Peterson | W | ||
Julian Ostrow | W | ||
Eugene Fan | L |
Nov. 13, 2018: CC1/FC1
6 Holes of Napper Tandy @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Krohn | W | ||
Ryan Piaget | L |
Nov. 15, 2018: CC2
Cinchsationals @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Bare Naked 6 Holes | 20 | 16 | 0.556 | 0 | 1 |
Fall 2018 | 6 Holes of Napper Tandy | 22 | 16 | 0.579 | 0 | 1 |
Spring 2018 | 6 Holes of Napper Tandy | 25 | 23 | 0.521 | 0 | 1 |