Matt Weyls / Fall 2018
Aug. 7, 2018: Week 1
6 Holes of Napper Tandy @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Peterson | W | ||
Mathieu Guglielmi | L | ||
Eric Kalisa | W |
Aug. 21, 2018: Week 3
6 Holes of Napper Tandy @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Anthony Hydron | L | ||
Sam Khozindar | L | ||
Alan Lowe | W |
Sept. 4, 2018: Week 5
Golden Slate Warriors @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Hector Ortega | L | ✔ | |
Patty West | L | ||
Ben Green | L | ||
Diogo Martini | L |
Sept. 25, 2018: Week 8
4 Eyed Eagle @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Matt Myers | L | ||
Alan Lowe | L | ||
Sam Khozindar | L |
Oct. 16, 2018: Week 11
Tandy Tokers @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Mathieu Guglielmi | L | ||
Ryan Robison | L | ✔ |
Oct. 30, 2018: Week 13
6 Holes of Napper Tandy @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | L | ||
Julian Ostrow | L | ||
Julien Roeser | L | ||
Amy Peterson | W |
Nov. 15, 2018: CC2
Cinchsationals @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR |
Nov. 27, 2018: CC3/FC2
6 Holes of Napper Tandy @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Darrell Haslip | W | ||
Rene Denis | L | ||
Chris DuCoing | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Bloodhound 6 Holes | 2 | 2 | 0.500 | 0 | 0 |
Fall 2019 | Slate 6 Holes | 6 | 13 | 0.316 | 0 | 0 |
Spring 2019 | Bare Naked 6 Holes | 11 | 10 | 0.524 | 0 | 1 |
Fall 2018 | 6 Holes of Napper Tandy | 5 | 17 | 0.227 | 0 | 0 |
Spring 2018 | 6 Holes of Napper Tandy | 0 | 0 | 0 | 0 |