Matt Weyls / Spring 2019
Feb. 12, 2019: Week 2
Bare Naked 6 Holes @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | L | ||
Ell Jackson | L | ||
Thomas Messer | L | ||
Leif Smith | L |
Feb. 26, 2019: Week 4
Bare Naked 6 Holes @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Brady Ralston | W | ||
Tetyana Swann | W | ||
Darius Cunningham | W |
March 5, 2019: Week 5
Bare Naked 6 Holes @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | L | ||
Ari Cowan | L | ||
Dave Ward | L | ||
Dan Sorge | W |
March 26, 2019: Week 8
Bare Naked 6 Holes @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | W | ||
Peter Lee | L | ||
Hakim Boukhaloua | L | ||
Issac Lopez | W |
April 16, 2019: Week 11
House of Ginger @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathen Diego | W | ||
David Norris | W |
April 23, 2019: Week 12
Bare Naked 6 Holes @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | L |
May 21, 2019: CCW3 CCL2 FC2
Cinchsationals @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Mika Kerr | L | ||
Walt Bartas | L | ||
Eric Gruttemeyer | W |
June 4, 2019: CCL6 / FCSmiF
Ginger Strokes @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | L | ||
Peter Lee | W | ||
Hakim Boukhaloua | L | ||
Keith Neal | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Bloodhound 6 Holes | 2 | 2 | 0.500 | 0 | 0 |
Fall 2019 | Slate 6 Holes | 6 | 13 | 0.316 | 0 | 0 |
Spring 2019 | Bare Naked 6 Holes | 11 | 10 | 0.524 | 0 | 1 |
Fall 2018 | 6 Holes of Napper Tandy | 5 | 17 | 0.227 | 0 | 0 |
Spring 2018 | 6 Holes of Napper Tandy | 0 | 0 | 0 | 0 |