Tim Doyle / Fall 2018
Aug. 7, 2018: Week 1
6 Holes of Napper Tandy @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | W | ||
Mathieu Guglielmi | L | ||
Ryan Robison | L | ||
Fintan Sullivan | W |
Aug. 28, 2018: Week 4
Dovre & Out @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | W | ||
Ali Rad | L | ||
Dan Sorge | L | ||
Matt Paul | W |
Sept. 4, 2018: Week 5
Golden Slate Warriors @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ||
Hector Ortega | L | ✔ | |
Diogo Martini | L | ||
Ben Green | L |
Sept. 11, 2018: Week 6
6 Holes of Napper Tandy @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
David Evans | W | ||
Ashley Miller | W | ||
Patrick Phillips | W | ||
David Norris | L |
Sept. 25, 2018: Week 8
4 Eyed Eagle @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | L | ||
Sam Khozindar | W | ||
Matt Myers | W | ||
Anthony Hydron | L |
Oct. 2, 2018: Week 9
6 Holes of Napper Tandy @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Cristina Urreaga | W | ||
Nima Gaadadsuren | L |
Oct. 16, 2018: Week 11
Tandy Tokers @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | L | ||
Skip Perry | L | ||
Mathieu Guglielmi | W |
Oct. 30, 2018: Week 13
6 Holes of Napper Tandy @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Amy Peterson | L | ||
Eugene Fan | L | ||
Julien Roeser | W | ||
Julian Ostrow | W |
Nov. 6, 2018: Week 14
6 Holes of Napper Tandy @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Ari Cowan | W | ||
Erik Proctor | W | ||
Adam Simpson | L |
Nov. 27, 2018: CC3/FC2
6 Holes of Napper Tandy @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ||
Rene Denis | L | ||
Humberto 'HJ' Gonzalez | L | ||
Mike Romano | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Bloodhound 6 Holes | 7 | 9 | 0.438 | 0 | 0 |
Fall 2019 | Slate 6 Holes | 10 | 13 | 0.435 | 1 | 0 |
Spring 2019 | Bare Naked 6 Holes | 8 | 24 | 0.250 | 0 | 0 |
Fall 2018 | 6 Holes of Napper Tandy | 17 | 18 | 0.486 | 0 | 0 |
Spring 2018 | 6 Holes of Napper Tandy | 6 | 20 | 0.231 | 0 | 0 |