Tim Doyle / Fall 2019
July 30, 2019: Week 1
Clean Slate @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Joel Talevi | L | ||
Ryan Piaget | W | ||
Paul Krohn | L |
Aug. 6, 2019: Week 2
Slate 6 Holes @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | W | ||
Travis Yallup | L | ||
Antonio Herrera | L | ||
Roy Luo | L |
Sept. 17, 2019: Week 8
Slate 6 Holes @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W | ||
Eric Kalisa | W | ||
Ryan Robison | L | ||
Dylan Pulliam | L |
Sept. 24, 2019: Week 9
Slate 6 Holes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Rodrigues | L | ||
James Horsfall | W | ||
Anthony Hydron | L | ||
Michael Romano | W |
Oct. 22, 2019: Week 13
6 Holes @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Hakim Boukhaloua | W | ||
Lawrence Lee | W | ✔ | |
Robin McAloon | W |
Oct. 29, 2019: Week 14
Slate 6 Holes @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Nima Gaadadsuren | L | ||
Ian Montbrun | L | ||
Casey O'Neill | W |
Nov. 7, 2019: CC LR1 CC WR2
Cinch Pack @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Bob Schnatterly | L | ||
Joan Pettijohn | L | ||
James Bavuso | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Bloodhound 6 Holes | 7 | 9 | 0.438 | 0 | 0 |
Fall 2019 | Slate 6 Holes | 10 | 13 | 0.435 | 1 | 0 |
Spring 2019 | Bare Naked 6 Holes | 8 | 24 | 0.250 | 0 | 0 |
Fall 2018 | 6 Holes of Napper Tandy | 17 | 18 | 0.486 | 0 | 0 |
Spring 2018 | 6 Holes of Napper Tandy | 6 | 20 | 0.231 | 0 | 0 |