Polo Black Golde / Spring 2018
Feb. 13, 2018: Week 2
Mixing in Action @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | W | ||
Brian Paris | W | ||
Eric Marrujo | W | ||
Simone Manganelli | W |
Feb. 20, 2018: Week 3
Smoke & Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | W | ||
Humberto 'HJ' Gonzalez | L | ||
Chris DuCoing | L | ||
Darrell Haslip | W |
Feb. 27, 2018: Week 4
Clean Slate @ GRIMM C-30 | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Grimm | W | ||
Dominik Bolton | W | ||
CJ Simmons | W | ||
Gary Simmons | L |
March 6, 2018: Week 5
Rocks Den Slam Drunks @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Luong | L | ||
Astra Sodarsono | L | ||
Fernando Reyes | L | ||
Cuong Vuong | W |
March 27, 2018: Week 8
Smoke & Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Michael Romano | L | ✔ | |
Max Sanchez | W | ||
Darrell Haslip | W |
April 3, 2018: Week 9
Lucky Horseshoe Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Salvador Miranda | L | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | W |
April 10, 2018: Week 10
Clean Slate @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Spencer Smith | W | ||
Justin Dayton | W | ||
Arthur Patterson | L | ||
Dylan Scandalios | W |
April 17, 2018: Week 11
Lucky Horseshoe @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Bob Simon | L | ||
Jesse LaFear | L |
May 1, 2018: Week 13
Café Cafaholics @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Travis Yallup | W | ||
Ari Cowan | W | ||
Mark Thomas | L |
May 8, 2018: Week 14
Clean Slate @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
JoJo Cheung | W | ||
Jesse LaFear | L | ✔ | |
Mark Cooper | L | ||
Bob Simon | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Clean Slate | 11 | 13 | 0.458 | 2 | 0 |
Fall 2019 | Clean Slate | 19 | 13 | 0.594 | 1 | 2 |
Spring 2019 | Clean Slate | 17 | 15 | 0.531 | 1 | 0 |
Fall 2018 | Clean Slate | 20 | 19 | 0.513 | 1 | 0 |
Spring 2018 | Clean Slate | 21 | 18 | 0.538 | 0 | 1 |