Polo Black Golde / Spring 2019
Feb. 5, 2019: Week 1
Golden Slate Warriors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ✔ | |
Diogo Martini | L | ||
Rhys Hughes | L | ||
Ben Green | L |
Feb. 12, 2019: Week 2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Patty West | L | ||
Jaime Dizon | W | ||
Martin Smidak | L |
Feb. 19, 2019: Week 3
Cafe Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Creech | W | ||
Victor Ramos | W | ||
Jon Williams | L | ||
Will Chadwick | L |
Feb. 26, 2019: Week 4
Clean Slate @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Thom Moyer | W | ||
Chris Kline | L | ||
Mark Deal | W |
March 12, 2019: Week 6
Harry's Hooligans @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Nick Radford | L | ||
Juan Carlos Buenrostro | W | ||
Savonna Hasson | W |
April 2, 2019: Week 9
Clean Slate @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | W | ||
Bob Rice | L | ||
Roy Luo | W | ||
Travis Yallup | W |
April 16, 2019: Week 11
Mixfits @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Taylor | L | ✔ | |
Alex Yeagle | W | ||
Hugh Fountain | W | ||
JM Reasonda | L |
April 30, 2019: Week 13
Dovre & Out @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | L | ||
Elvis McElhatton | W | ||
Ari Cowan | L | ||
Dave Ward | W |
May 28, 2019: FC Rnd 3 CC L PO
Rumors Never Die @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Peralta | W | ||
Julian Ostrow | L | ||
Alex Mendes da Costa | W |
May 30, 2019: CCL5
Clean Slate @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | W | ||
Chris DuCoing | L | ||
Max Sanchez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Clean Slate | 11 | 13 | 0.458 | 2 | 0 |
Fall 2019 | Clean Slate | 19 | 13 | 0.594 | 1 | 2 |
Spring 2019 | Clean Slate | 17 | 15 | 0.531 | 1 | 0 |
Fall 2018 | Clean Slate | 20 | 19 | 0.513 | 1 | 0 |
Spring 2018 | Clean Slate | 21 | 18 | 0.538 | 0 | 1 |