Polo Black Golde / Fall 2019
Aug. 6, 2019: Week 2
Churchill Bulldogs @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Noel Alpin | L | ||
Jocelyn Rosen | L | ||
JD David | W |
Aug. 13, 2019: Week 3
Front Page Players @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Priscilla Shiells | W | ||
Keith Rubia | W | ||
Cindy Kim | W | ||
Laura Wiggins | W |
Aug. 20, 2019: Week 4
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Ben Napili | W | ||
James Bavuso | W | ||
Bob Schnatterly | W |
Aug. 27, 2019: Week 5
Tandy Warhols @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | W | ||
Crystal Kelem | L | ||
Jerry Ervin | W | ||
Jocelyn Angeles | W |
Sept. 10, 2019: Week 7
Ginger Rawhides @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | L | ||
Joshua Maldonado | L | ||
Bob Simon | L |
Sept. 24, 2019: Week 9
Smoke and Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Isaac Wong | W | ✔ | |
Victor Ramos | L | ||
Rene Denis | W | ||
Chris DuCoing | W |
Oct. 15, 2019: Week 12
Billiard Palacade Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | W | ||
Salvador Miranda | L | ||
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | W |
Oct. 29, 2019: Week 14
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
Alvin Ho | L | ||
Diogo Martini | L | ||
Patty West | W |
Nov. 5, 2019: CC R1/FC R1
Pilsner Innmates @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Sebastian Jellema | W | ||
Patrick Picard | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Mike Maxwell | L | ||
Bob Simon | L | ✔ | |
Tom Seymour | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Clean Slate | 11 | 13 | 0.458 | 2 | 0 |
Fall 2019 | Clean Slate | 19 | 13 | 0.594 | 1 | 2 |
Spring 2019 | Clean Slate | 17 | 15 | 0.531 | 1 | 0 |
Fall 2018 | Clean Slate | 20 | 19 | 0.513 | 1 | 0 |
Spring 2018 | Clean Slate | 21 | 18 | 0.538 | 0 | 1 |