Mathieu Guglielmi / Spring 2020
Jan. 21, 2020: Week 1
Nasty Tandy @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ✔ | |
Jocelyn Angeles | W | ||
Jerry Ervin | W | ||
Crystal Kelem | W |
Jan. 28, 2020: Week 2
Black Willows @ Nasty Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Nick Chackel | L | ||
Mar Ronquillo | W | ||
Kurt Weitzmann | W |
Feb. 4, 2020: Week 3
Palacade Caballeros @ Nasty Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Thayer McDougle | L | ||
Nick Lansdown | L | ||
James Neale | L |
Feb. 11, 2020: Week 4
Nasty Tandy @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | W | ||
Kelvin Chung | W | ||
Sheree Taft | L | ||
Roy Luo | L |
Feb. 18, 2020: Week 5
Harry’s Hooligans @ Nasty Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Leif Smith | L | ||
Juan Carlos Buenrostro | L | ||
Malcolm King | W |
Feb. 25, 2020: Week 6
Nasty Tandy @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Walt Bartas | W | ||
Mika Kerr | W | ||
Eric Gruttemeyer | W |
March 3, 2020: Week 7
Nasty Tandy @ Lucky Horseshoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Paul Crouch | W | ||
Brendan Payne | L | ||
Todd Emmel | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Nasty Tandy | 13 | 15 | 0.464 | 0 | 0 |
Fall 2019 | Nap-Our-Tandy | 22 | 26 | 0.458 | 1 | 0 |
Spring 2019 | Tandy Tokers | 29 | 25 | 0.537 | 0 | 3 |
Fall 2018 | Tandy Tokers | 18 | 32 | 0.360 | 0 | 0 |
Spring 2018 | Tandy Tokers | 26 | 21 | 0.553 | 0 | 1 |