Gerlie Mendoza / Spring 2018
Feb. 6, 2018: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Nick Wells | L | ||
Lawrence Mortensen | L | ||
John Kiltinen | L |
Feb. 13, 2018: Week 2
Pilsner Penguins @ Naked Lunch Nice Rack! | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | W | ||
Steven Pease | L | ||
Kunal Lakhan-Pa | W | ||
Rob Cosgriff | W |
Feb. 20, 2018: Week 3
Lucky Horseshoe Caballeros @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Thayer McDougle | L | ||
Evan Burgess | L | ✔ | |
Salvador Miranda | L |
Feb. 27, 2018: Week 4
Pilsner Penguins @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Cunningham | W | ||
Edmond | W | ||
Rocel Lhai | W | ||
Riva T | L |
March 13, 2018: Week 6
Cinch Phoenix @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Mark Deal | W | ||
Frank Augustine | W | ||
Thom Moyer | L |
March 20, 2018: Week 7
Pilsner Penguins @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Fernando Reyes | L | ||
Andy Luong | L |
March 27, 2018: Week 8
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ✔ | |
Salvador Miranda | W | ||
Evan Burgess | L | ||
Thayer McDougle | L | ✔ |
April 10, 2018: Week 10
Cinch You're Down There @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Ian Montbrun | L | ||
Stefani Furness | W | ||
Nima Gaadadsuren | W |
April 17, 2018: Week 11
Café Cafaholics @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | W | ||
Roy Luo | L | ||
Ari Cowan | L | ||
Travis Yallup | L |
May 24, 2018: FC5/CC4
Pilsner Penguins @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | L | ✔ | |
Carlos Gonzalez | W | ||
Jerz | L | ||
Rio | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2022 | Pilsner Penguins | 18 | 24 | 0.429 | 0 | 0 |
Spring 2022 | Pilsner Penguins | 23 | 16 | 0.590 | 0 | 1 |
Fall 2021 | Pilsner Penguins | 20 | 10 | 0.667 | 0 | 1 |
Spring 2020 | Pilsner Penguins | 12 | 6 | 0.667 | 0 | 1 |
Fall 2019 | Pilsner Penguins | 13 | 19 | 0.406 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 20 | 12 | 0.625 | 0 | 1 |
Fall 2018 | Pilsner Penguins | 17 | 14 | 0.548 | 0 | 0 |
Spring 2018 | Pilsner Penguins | 14 | 20 | 0.412 | 0 | 0 |