Gerlie Mendoza / Fall 2018
Aug. 28, 2018: Week 4
Pilsner Penguins @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | L | ||
Cristina Urreaga | W | ||
Ian Montbrun | L |
Sept. 11, 2018: Week 6
Pilsner Penguins @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Jen Pearson | L | ||
Mikki Paull | W | ||
Siedra Loeffler | W | ||
Monica Kicklighter | W |
Sept. 18, 2018: Week 7
Naked Lunch Nice Rack! @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Huu Nguyen | W | ||
Wyatt Moss | L | ||
Kunal Lakhan-Pa | W | ||
Keith Deming | L |
Sept. 25, 2018: Week 8
The Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Niecy Sorrell | W | ||
Mar Ronquillo | W | ||
Killer K | W |
Oct. 2, 2018: Week 9
Dovre & Out @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ali Rad | W | ||
Dave Ward | W |
Oct. 9, 2018: Week 10
Pilsner Penguins @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | W |
Oct. 16, 2018: Week 11
Pilsner Penguins @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Mike Britt | L | ||
Rajat Kansal | L | ||
Will Chadwick | L |
Oct. 30, 2018: Week 13
Pilsner Penguins @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | L | ||
Chris Peterson | W | ||
Mathieu Guglielmi | L | ||
Fintan Sullivan | W |
Nov. 6, 2018: Week 14
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | L | ||
Justin Taylor | W | ||
Hugh Fountain | L | ||
JM Reasonda | W |
Nov. 27, 2018: CC3/FC2
Lone Star Rebels @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Robbie Connelly | W | ||
Nick Giangreco | L | ||
Christine Concho | W |
Dec. 11, 2018: CC7/FC4
Pilsner Penguins @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | W | ||
Chris Peterson | L | ||
Ryan Robison | L | ||
Skip Perry | L |
Dec. 18, 2018: FC CONSOLATION
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Brenden Chadwick | W | ||
JM Reasonda | L | ||
Chris Forester | L | ||
Hugh Fountain | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2022 | Pilsner Penguins | 18 | 24 | 0.429 | 0 | 0 |
Spring 2022 | Pilsner Penguins | 23 | 16 | 0.590 | 0 | 1 |
Fall 2021 | Pilsner Penguins | 20 | 10 | 0.667 | 0 | 1 |
Spring 2020 | Pilsner Penguins | 12 | 6 | 0.667 | 0 | 1 |
Fall 2019 | Pilsner Penguins | 13 | 19 | 0.406 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 20 | 12 | 0.625 | 0 | 1 |
Fall 2018 | Pilsner Penguins | 17 | 14 | 0.548 | 0 | 0 |
Spring 2018 | Pilsner Penguins | 14 | 20 | 0.412 | 0 | 0 |