Gerlie Mendoza / Spring 2019
Feb. 12, 2019: Week 2
Pilsner Penguins @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Robin Brun | W | ||
Matt Raine | L | ||
Rohan Kurane | W | ||
Kurt Weitzmann | W |
Feb. 19, 2019: Week 3
Mixfits @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Brenden Chadwick | L | ||
Chris Forester | L | ||
Hugh Fountain | L | ✔ |
Feb. 26, 2019: Week 4
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Salvador Miranda | W | ||
Evan Burgess | W | ||
James Neale | L |
March 5, 2019: Week 5
Cinchsationals @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | W | ||
Steven Chamberlin | W |
March 19, 2019: Week 7
Pilsner Penguins @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | W | ||
Peter Lee | W | ||
Hakim Boukhaloua | W | ||
Issac Lopez | W |
April 9, 2019: Week 10
Cinch You're Down There @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Miguel Chimas | L |
April 23, 2019: Week 12
Ginger Strokes @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Keith Neal | W | ||
Rocel Lhai | W | ||
Vijay Alexander | W |
May 7, 2019: Week 14
Pilsner Penguins @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | W | ||
Bob Schnatterly | L | ||
John Frakes | L | ||
James Bavuso | W |
May 14, 2019: CC/FC Round 1
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
James Neale | L |
May 16, 2019: CC L1/CC W2
Pilsner Penguins @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Cristina Urreaga | W |
May 21, 2019: CCW3 CCL2 FC2
Pilsner Penguins @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
James Bavuso | W | ||
Ben Napili | L | ||
John Frakes | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2022 | Pilsner Penguins | 18 | 24 | 0.429 | 0 | 0 |
Spring 2022 | Pilsner Penguins | 23 | 16 | 0.590 | 0 | 1 |
Fall 2021 | Pilsner Penguins | 20 | 10 | 0.667 | 0 | 1 |
Spring 2020 | Pilsner Penguins | 12 | 6 | 0.667 | 0 | 1 |
Fall 2019 | Pilsner Penguins | 13 | 19 | 0.406 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 20 | 12 | 0.625 | 0 | 1 |
Fall 2018 | Pilsner Penguins | 17 | 14 | 0.548 | 0 | 0 |
Spring 2018 | Pilsner Penguins | 14 | 20 | 0.412 | 0 | 0 |