Danny Mullan / Fall 2023
Sept. 12, 2023: Week 1
Route 101 Nomads @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | W | ||
JM Reasonda | W | ✔ | |
Skip Perry | W | ✔ | |
Tim Potter | W | ✔ |
Sept. 19, 2023: Week 2
Whomping Willows @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Austin Day | W | ||
Kris Jones | L | ||
John Putnam | L |
Sept. 26, 2023: Week 3
Family Irish Brigade @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Julie Le | W | ||
Thom Moyer | W | ||
Josh O'Brien | L |
Oct. 3, 2023: Week 4
G&C Billiard Club @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Anthony Navarro | L | ||
Jazzy Garay | W | ||
Will Shaheen | W |
Oct. 10, 2023: Week 5
Family Irish Brigade @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Kane | W | ||
Palani Thangaraj | L | ||
Dan McMullen | W | ||
Vihang Kale | W |
Oct. 17, 2023: Week 6
Family Irish Brigade @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | W | ||
Kameha Barnette | W | ||
Robert Salas | W | ||
Carlos Gonzalez | W |
Oct. 24, 2023: Week 7
Churchill Have Eyes @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
William Huntington | L | ||
Nick Wells | W | ||
Roy Luo | W | ✔ |
Nov. 7, 2023: Week 8
Union St. Playaz @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | L | ||
Neal Crofton | L | ||
Rafael Lopez | L | ||
Simon Mana | W |
Nov. 14, 2023: Week 9
Totally Wrecked @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Alexander Lucania | W | ||
Elias Munoz | W | ||
John McNulty | W | ||
Aaron Good | W |
Nov. 28, 2023: Week 10
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Kevin Scheper | L | ||
Tom Seymour | L | ||
Mike Maxwell | L |
Dec. 5, 2023: Week 11
Family Irish Brigade @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Marcelo Avilés | W | ||
Humberto 'HJ' Gonzalez | W | ||
Diogo Martini | L |
Dec. 12, 2023: Week 12
Route 101 Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Michael Diep | L | ||
Alex Kopel | W | ||
Rohit Patel | W |
Jan. 2, 2024: Week 14
Family Irish Brigade @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Rob Moore | L | ||
James Horsfall | W | ||
Fran Herman | W |
Jan. 9, 2024: CC WB R1/FC R1
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Adam Jackson | L | ✔ | |
James Horsfall | L | ||
Rob Moore | L | ✔ |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Destroyers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Julia Brown | L | ||
Sam Khozindar | W | ✔ |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | W | ||
Tom Purcell | L | ✔ | |
Preston Cheek | W | ||
Justin Anderson | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Family Irish Brigade | 33 | 19 | 0.635 | 4 | 3 |
Spring 2023 | Family Irish Brigade | 28 | 15 | 0.651 | 1 | 3 |
Fall 2022 | Family Irish Brigade | 17 | 7 | 0.708 | 1 | 1 |
Spring 2022 | Family Irish Brigade | 38 | 13 | 0.745 | 3 | 5 |
Fall 2021 | Slate Rawhides | 7 | 5 | 0.583 | 2 | 0 |
Spring 2020 | Ginger Rawhides | 13 | 7 | 0.650 | 1 | 1 |
Fall 2019 | Ginger Rawhides | 19 | 13 | 0.594 | 3 | 1 |
Spring 2019 | Route 101 Rawhides | 20 | 8 | 0.714 | 3 | 0 |
Fall 2018 | Golden Slate Warriors | 14 | 14 | 0.500 | 1 | 0 |
Spring 2018 | Lucky Horseshoe | 32 | 20 | 0.615 | 11 | 2 |