Danny Mullan / Fall 2019
Aug. 6, 2019: Week 2
Ginger Rawhides @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ✔ | |
Sam Khozindar | L | ||
Eric Babaki | L | ||
Vijay Alexander | W |
Aug. 13, 2019: Week 3
Barrel Proof Nice Rack @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kunal Lakhan-Pa | W | ||
Rob Cosgriff | W | ||
Keith Deming | L | ||
Wyatt Moss | W |
Aug. 27, 2019: Week 5
Ginger Rawhides @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Chris Doornbos | L | ||
Carlos Gonzalez | W | ||
Alex Peralta | W |
Sept. 17, 2019: Week 8
Barrel Proof Nice Rack @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Cosgriff | W | ||
Steven Pease | L | ||
Doug Johnston | W | ||
Keith Deming | W |
Sept. 24, 2019: Week 9
LeftDovres @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ✔ | |
Skip Perry | L | ||
Alvin Ho | L | ✔ | |
Diogo Martini | L |
Oct. 1, 2019: Week 10
Ginger Rawhides @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
James Neale | W | ||
Evan Burgess | L | ✔ | |
Nick Lansdown | L |
Oct. 22, 2019: Week 13
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Joel Talevi | W | ||
Paul Krohn | W | ||
Noah Snyder | L |
Oct. 29, 2019: Week 14
Billiard Palacade Caballeros @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ||
James Neale | W | ||
Skinner Castagnola-Arteaga | W | ||
Evan Burgess | W | ✔ |
Nov. 7, 2019: CC LR1 CC WR2
Lucky Horseshoe Glue Factory @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Rick Bradford | W | ||
Michael Romano | W |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
LeftDovres @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ||
Skip Perry | W | ||
Alvin Ho | L |
Dec. 5, 2019: CC Finals
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | L | ||
Joel Talevi | L | ||
Paul Krohn | L | ||
Ryan Piaget | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Family Irish Brigade | 33 | 19 | 0.635 | 4 | 3 |
Spring 2023 | Family Irish Brigade | 28 | 15 | 0.651 | 1 | 3 |
Fall 2022 | Family Irish Brigade | 17 | 7 | 0.708 | 1 | 1 |
Spring 2022 | Family Irish Brigade | 38 | 13 | 0.745 | 3 | 5 |
Fall 2021 | Slate Rawhides | 7 | 5 | 0.583 | 2 | 0 |
Spring 2020 | Ginger Rawhides | 13 | 7 | 0.650 | 1 | 1 |
Fall 2019 | Ginger Rawhides | 19 | 13 | 0.594 | 3 | 1 |
Spring 2019 | Route 101 Rawhides | 20 | 8 | 0.714 | 3 | 0 |
Fall 2018 | Golden Slate Warriors | 14 | 14 | 0.500 | 1 | 0 |
Spring 2018 | Lucky Horseshoe | 32 | 20 | 0.615 | 11 | 2 |