Kurt Weitzmann / Fall 2022
Sept. 6, 2022: Week 2
The Black Willows @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Jen Carter | L | ||
Sam Khozindar | L |
Sept. 13, 2022: Week 3
Gino Got Felt @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | L | ||
Ben Becker | L |
Sept. 20, 2022: Week 4
Happy Lounge Pool Cleaners @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Jon Williams | L |
Sept. 27, 2022: Week 5
Hole in the Wall Howlers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Darius Cunningham | W | ||
Misha Langley | L | ||
Ian Jolly | W |
Oct. 4, 2022: Week 6
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | L | ||
Nima Gaadadsuren | L |
Oct. 11, 2022: Week 7
Route 101 Nomads @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Pim Kosaidilok | L |
Oct. 18, 2022: Week 8
Shovel This @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Leif Smith | L | ||
Issac Lopez | L |
Oct. 25, 2022: Week 9
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Perry Logan | L | ||
Crystal Kelem | W | ||
Jerry Ervin | L |
Nov. 1, 2022: Week 10
The Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | L | ||
Michael Bouey | L | ||
Brian Hintze | W | ||
John McNulty | L |
Nov. 29, 2022: Week 13
Pilsner Innmates @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Sasha Arias | L | ||
Lawrence Mortensen | L | ||
Alix Lundy | W |
Dec. 6, 2022: Week 14
Cinchsationals @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | W | ||
Steven Chamberlin | L | ||
Eric Gruttemeyer | L | ||
Walt Bartas | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
The Black Willows @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 5 | 15 | 0.250 | 0 | 0 |
Spring 2024 | The Black Willows | 9 | 30 | 0.231 | 0 | 0 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 4 | 24 | 0.143 | 0 | 0 |
Fall 2022 | The Black Willows | 7 | 26 | 0.212 | 0 | 0 |
Spring 2022 | Black Willows | 10 | 18 | 0.357 | 0 | 0 |
Fall 2021 | Black Willows | 6 | 22 | 0.214 | 0 | 0 |
Spring 2020 | Black Willows | 3 | 26 | 0.103 | 0 | 0 |
Fall 2019 | Black Willows | 7 | 29 | 0.194 | 0 | 0 |
Spring 2019 | The Black Willows | 7 | 35 | 0.167 | 0 | 0 |