Kurt Weitzmann / Spring 2023
March 7, 2023: Week 1
Wrecking Balls @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | L | ||
Robert Stoylar | L |
March 14, 2023: Week 2
The Black Willows @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Aemar Kenji | L |
March 21, 2023: Week 3
Coyle's Toil & Trouble @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | W |
March 28, 2023: Week 4
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Ian Montbrun | L | ||
Casey O'Neill | L | ||
Nima Gaadadsuren | L |
April 4, 2023: Week 5
Blackbird Bankers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | L | ||
Massimo Giusti | L |
April 11, 2023: Week 6
Route 101 Pool Cleaners @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Jon Williams | L |
April 18, 2023: Week 7
The Black Willows @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Sniezek | L | ||
Anthony Navarro | L |
April 25, 2023: Week 8
Whomping Willows @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
John Putnam | L |
May 2, 2023: Week 9
The Black Willows @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
David Caldera | W |
May 9, 2023: Week 10
The Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Rocky Angel | L |
May 16, 2023: Week 11
Rumors Never Die @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Clara Greenstein | L | ||
Kameha Barnette | L |
May 23, 2023: Week 12
The Black Willows @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
John McNulty | L |
May 30, 2023: Week 13
Shovel This @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Malcolm King | L | ||
Leif Smith | L | ||
Issac Lopez | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
The Black Willows @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 6 | 19 | 0.240 | 0 | 0 |
Spring 2024 | The Black Willows | 9 | 30 | 0.231 | 0 | 0 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 4 | 24 | 0.143 | 0 | 0 |
Fall 2022 | The Black Willows | 7 | 26 | 0.212 | 0 | 0 |
Spring 2022 | Black Willows | 10 | 18 | 0.357 | 0 | 0 |
Fall 2021 | Black Willows | 6 | 22 | 0.214 | 0 | 0 |
Spring 2020 | Black Willows | 3 | 26 | 0.103 | 0 | 0 |
Fall 2019 | Black Willows | 7 | 29 | 0.194 | 0 | 0 |
Spring 2019 | The Black Willows | 7 | 35 | 0.167 | 0 | 0 |