Kurt Weitzmann / Spring 2024
March 19, 2024: Week 1
The Black Willows @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Josh O'Brien | L |
March 26, 2024: Week 2
The Black Willows @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Yuko Takahashi | L |
April 2, 2024: Week 3
Lucky Horseshoe Wild Horses @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Walter Rivera | L | ✔ | |
Perry Logan | W | ||
Jocelyn Angeles | L |
April 9, 2024: Week 4
The Black Willows @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Kimo Quitevis | W | ||
Kameha Barnette | L |
April 16, 2024: Week 5
Cinch Phoenix @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | L | ||
Mark Deal | L |
April 23, 2024: Week 6
The Black Willows @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | L | ||
Alexander Lucania | L |
April 30, 2024: Week 7
Karl's Freakin' Beacon @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | L | ||
Scott Collyer | L | ||
Pablo Guillen | L | ||
Benito Taylor | L |
May 7, 2024: Week 8
The Black Willows @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Thayer McDougle | L | ||
Brendon Taing | L | ||
Salvador Miranda | W |
May 14, 2024: Week 9
The Black Willows @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Nick Radford | L |
May 21, 2024: Week 10
Hole in the Wall Howlers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | L | ||
Michael Ginther | L |
May 28, 2024: Week 11
The Black Willows @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Hunter Alves | W | ||
Casey Knight | L | ||
DW Sommerville | L | ||
Jerry Pape | L |
June 4, 2024: Week 12
The Black Willows @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Adela Genochio | W | ||
Mike O'Shea | L | ||
Lenard Perrucho | L | ||
Frank Marson | L |
June 11, 2024: Week 13
Pilsner Innmates @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ||
Colin O'Hara | L | ||
Stephanie Sherriff | L |
June 18, 2024: Week 14
Hole in the Wall Howlers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | L | ||
Zeon Kitchiner | W |
June 25, 2024: CC WB R1/FC R1
The Black Willows @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Thomas Messer | L | ||
Chris Whitacre | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 4 | 14 | 0.222 | 0 | 0 |
Spring 2024 | The Black Willows | 9 | 30 | 0.231 | 0 | 0 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 4 | 24 | 0.143 | 0 | 0 |
Fall 2022 | The Black Willows | 7 | 26 | 0.212 | 0 | 0 |
Spring 2022 | Black Willows | 10 | 18 | 0.357 | 0 | 0 |
Fall 2021 | Black Willows | 6 | 22 | 0.214 | 0 | 0 |
Spring 2020 | Black Willows | 3 | 26 | 0.103 | 0 | 0 |
Fall 2019 | Black Willows | 7 | 29 | 0.194 | 0 | 0 |
Spring 2019 | The Black Willows | 7 | 35 | 0.167 | 0 | 0 |