Kurt Weitzmann / Spring 2019
Feb. 5, 2019: Week 1
The Black Willows @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Myers | L | ||
Alan Lowe | L |
Feb. 12, 2019: Week 2
Pilsner Penguins @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | L | ||
Gerlie Mendoza | L |
Feb. 19, 2019: Week 3
The Black Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Eric Gruttemeyer | L |
Feb. 26, 2019: Week 4
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
Trish Gardner | W | ||
John Putnam | L |
March 5, 2019: Week 5
Lucky Horseshoe Caballeros @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
James Neale | L |
March 12, 2019: Week 6
The Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Hugh Fountain | L | ||
Justin Taylor | L |
March 19, 2019: Week 7
The Black Willows @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | L | ||
Bernie Hirschbein | W | ||
Austin Day | W | ||
John Putnam | L |
March 26, 2019: Week 8
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
Trish Gardner | L | ||
Bernie Hirschbein | L | ||
Matt Morrish | L |
April 2, 2019: Week 9
The Black Willows @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Fehrenkamp | L | ||
Monica Kicklighter | L |
April 9, 2019: Week 10
Lone Star Rebels @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Levon Sanossian | L | ||
Nick Giangreco | L | ||
Robbie Connelly | W | ||
Sharon Yencharis | L |
April 16, 2019: Week 11
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | L | ||
Emily Adams | L | ||
Lawrence Mortensen | L | ||
Bryan Hoff | L |
April 23, 2019: Week 12
Lone Star Longhorns @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Tetyana Swann | L | ||
Michael Bouey | L | ||
Darius Cunningham | L |
April 30, 2019: Week 13
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | L | ||
Emily Adams | L | ||
Lawrence Mortensen | W | ||
Roy Perkel | L |
May 7, 2019: Week 14
Harry's Humdingers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Keelin Ingoldsby | W | ||
John Larkin | L |
May 14, 2019: CC/FC Round 1
House of Ginger @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dorien Lezinski | W |
May 21, 2019: CCW3 CCL2 FC2
The Black Willows @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 4 | 14 | 0.222 | 0 | 0 |
Spring 2024 | The Black Willows | 9 | 30 | 0.231 | 0 | 0 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 4 | 24 | 0.143 | 0 | 0 |
Fall 2022 | The Black Willows | 7 | 26 | 0.212 | 0 | 0 |
Spring 2022 | Black Willows | 10 | 18 | 0.357 | 0 | 0 |
Fall 2021 | Black Willows | 6 | 22 | 0.214 | 0 | 0 |
Spring 2020 | Black Willows | 3 | 26 | 0.103 | 0 | 0 |
Fall 2019 | Black Willows | 7 | 29 | 0.194 | 0 | 0 |
Spring 2019 | The Black Willows | 7 | 35 | 0.167 | 0 | 0 |