Kurt Weitzmann / Fall 2019
July 30, 2019: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Bernie Hirschbein | W |
Aug. 6, 2019: Week 2
Black Willows @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Patty West | L | ||
Diogo Martini | L | ||
Jaime Dizon | L |
Aug. 13, 2019: Week 3
Cinchsationals @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Steven Chamberlin | L |
Aug. 20, 2019: Week 4
Black Willows @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | L | ||
Jon Williams | L | ||
Brendan Payne | L | ||
Chris Logan | L |
Aug. 27, 2019: Week 5
Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Rodney Zarnegar | W |
Sept. 3, 2019: Week 6
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Kelso | W | ||
LanAnh Kerr | L | ||
JM Reasonda | L | ||
Chad Horohoe | W |
Sept. 10, 2019: Week 7
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
LanAnh Kerr | L | ||
Katrina Ariola | L |
Sept. 17, 2019: Week 8
Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Kelso | L |
Sept. 24, 2019: Week 9
Black Willows @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | L | ||
Richard Oliva | L |
Oct. 1, 2019: Week 10
Tandy Warhols @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Jocelyn Angeles | L | ||
Greg Morgan | L | ||
Perry Logan | L |
Oct. 8, 2019: Week 11
Black Willows @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Savonna Hasson | L |
Oct. 15, 2019: Week 12
Lone Star Longhorns @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Michael Bouey | L | ||
Tetyana Swann | L | ||
Paul Martinez | W |
Oct. 22, 2019: Week 13
Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Santos | L | ||
Lawrence Mortensen | L |
Oct. 29, 2019: Week 14
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Martinez | L | ||
John McNulty | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 4 | 14 | 0.222 | 0 | 0 |
Spring 2024 | The Black Willows | 9 | 30 | 0.231 | 0 | 0 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 4 | 24 | 0.143 | 0 | 0 |
Fall 2022 | The Black Willows | 7 | 26 | 0.212 | 0 | 0 |
Spring 2022 | Black Willows | 10 | 18 | 0.357 | 0 | 0 |
Fall 2021 | Black Willows | 6 | 22 | 0.214 | 0 | 0 |
Spring 2020 | Black Willows | 3 | 26 | 0.103 | 0 | 0 |
Fall 2019 | Black Willows | 7 | 29 | 0.194 | 0 | 0 |
Spring 2019 | The Black Willows | 7 | 35 | 0.167 | 0 | 0 |