Kurt Weitzmann / Spring 2020
Jan. 21, 2020: Week 1
Black Willows @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Kirby Aho | L |
Jan. 28, 2020: Week 2
Black Willows @ Nasty Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Pulliam | L | ||
Ryan Robison | L | ||
Mathieu Guglielmi | L |
Feb. 4, 2020: Week 3
Harry’s Hooligans @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
John Larkin | W | ||
Max Schroeder | L | ||
Malcolm King | L |
Feb. 11, 2020: Week 4
Black Willows @ Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Skinner Castagnola-Arteaga | L | ||
James Neale | L | ||
Nick Lansdown | L |
Feb. 18, 2020: Week 5
Cinchsationals @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | L | ||
Walt Bartas | L |
Feb. 25, 2020: Week 6
Churchill Churchaholics @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | L | ||
Roy Luo | L | ||
Travis Yallup | L | ||
Heather Algeria | L |
March 3, 2020: Week 7
Hole in the Wall Howlers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | L | ||
Gerald Borjas | L | ||
Zeon Kitchiner | L | ||
Bobby Gonzales | L |
March 10, 2020: Week 8
Black Willows @ Harry’s Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
Max Schroeder | L | ||
Leif Smith | L | ||
Juan Carlos Buenrostro | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 5 | 15 | 0.250 | 0 | 0 |
Spring 2024 | The Black Willows | 9 | 30 | 0.231 | 0 | 0 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 4 | 24 | 0.143 | 0 | 0 |
Fall 2022 | The Black Willows | 7 | 26 | 0.212 | 0 | 0 |
Spring 2022 | Black Willows | 10 | 18 | 0.357 | 0 | 0 |
Fall 2021 | Black Willows | 6 | 22 | 0.214 | 0 | 0 |
Spring 2020 | Black Willows | 3 | 26 | 0.103 | 0 | 0 |
Fall 2019 | Black Willows | 7 | 29 | 0.194 | 0 | 0 |
Spring 2019 | The Black Willows | 7 | 35 | 0.167 | 0 | 0 |