Kurt Weitzmann / Fall 2021
Aug. 17, 2021: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Devin Sundaram | L | ||
Kirby Aho | L | ||
Trish Gardner | L |
Aug. 24, 2021: Week 2
Hole in the Wall Howlers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Thomas Messer | L | ||
Gerald Borjas | L |
Aug. 31, 2021: Week 3
Black Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | L |
Sept. 14, 2021: Week 4
Lone Star Rebels @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
David Wayman | L | ||
Gerry Geary | W |
Sept. 21, 2021: Week 5
Black Willows @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | L | ||
Rodney Pruitt | L |
Sept. 28, 2021: Week 6
Black Willows @ Blackbird Blue Balls | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Richard Yau | L |
Oct. 5, 2021: Week 7
Shovel That @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | W | ||
Stern Montoya | L | ||
Alan Lowe | L | ||
Mike Franklin | L |
Oct. 12, 2021: Week 8
Bloodhound Ballbusters @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Todd Emmel | L | ||
Chris Logan | L |
Oct. 19, 2021: Week 9
Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Alcala | L | ||
Miguel Chimas | L | ||
Ian Montbrun | L | ||
Casey O'Neill | L |
Oct. 26, 2021: Week 10
Black Willows @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | L | ||
Rodney Pruitt | W | ||
Joe Medina | L | ||
Carl Fox | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Shovel This @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Issac Lopez | L | ||
John Larkin | L | ||
Malcolm King | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 6 | 19 | 0.240 | 0 | 0 |
Spring 2024 | The Black Willows | 9 | 30 | 0.231 | 0 | 0 |
Fall 2023 | The Black Willows | 7 | 18 | 0.280 | 0 | 0 |
Spring 2023 | The Black Willows | 4 | 24 | 0.143 | 0 | 0 |
Fall 2022 | The Black Willows | 7 | 26 | 0.212 | 0 | 0 |
Spring 2022 | Black Willows | 10 | 18 | 0.357 | 0 | 0 |
Fall 2021 | Black Willows | 6 | 22 | 0.214 | 0 | 0 |
Spring 2020 | Black Willows | 3 | 26 | 0.103 | 0 | 0 |
Fall 2019 | Black Willows | 7 | 29 | 0.194 | 0 | 0 |
Spring 2019 | The Black Willows | 7 | 35 | 0.167 | 0 | 0 |