Quinn Reilly / Spring 2022
Feb. 8, 2022: Week 1
Slate of the Union @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Rob Ross | L | ||
Mars Jullian | W | ||
Nithin Tharakan | W |
Feb. 15, 2022: Week 2
Slate of the Union @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Jocelyn Angeles | W | ||
Crystal Kelem | L | ||
Perry Logan | W |
Feb. 22, 2022: Week 3
Lone Star Rebels @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto Piñón | W | ||
Caitlin Esteban | W | ||
Carl Fox | W | ||
Rodney Pruitt | W |
March 1, 2022: Week 4
Slate of the Union @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Gniadek | L | ||
Micky Sharif | W | ||
Lauren Jones | W | ||
Aemar Kenji | W |
April 12, 2022: Week 8
Smoke & Rumors @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Kevin DeWar | W | ||
Chris DuCoing | W | ||
Rene Denis | W |
April 26, 2022: Week 10
Smoke & Rumors @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Tarik Chadli | W | ||
Pim Kosaidilok | L | ||
Kevin DeWar | L | ||
Max Sanchez | W |
May 10, 2022: Week 12
Slate of the Union @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Chris Logan | L | ||
Paul Crouch | L | ||
Esau Ortiz | W |
May 17, 2022: Week 13
Slate of the Union @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Thayer McDougle | W | ||
Skinner Castagnola-Arteaga | L | ||
Salvador Miranda | L |
May 31, 2022: CC WB R1/FC R1
Lucky Horseshoe Wild Horses @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Crystal Kelem | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Shovel That @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | W | ||
Stern Montoya | L | ||
Mike Franklin | W | ||
Victor Ramos | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2022 | Slate of the Union | 12 | 7 | 0.632 | 1 | 2 |
Spring 2022 | Slate of the Union | 22 | 10 | 0.688 | 0 | 1 |
Fall 2021 | Slate of the Union | 16 | 8 | 0.667 | 0 | 1 |
Fall 2018 | Clean Slate | 17 | 17 | 0.500 | 4 | 1 |
Spring 2018 | Clean Slate | 14 | 15 | 0.483 | 0 | 2 |